38900600000
- Manufacturer :
 - Littelfuse Inc
 
- Product Category :
 - Fuses
 
- Approvals :
 - cUL
 
- Breaking Capacity @ Rated Voltage :
 - 10A
 
- Color :
 - -
 
- Current Rating (Amps) :
 - 60mA
 
- Fuse Type :
 - Board Mount (Cartridge Style Excluded)
 
- Melting I²t :
 - 0.033
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Package / Case :
 - Radial, Box
 
- Packaging :
 - Cut Tape (CT)
 
- Part Status :
 - Discontinued at Digi-Key
 
- Response Time :
 - Slow Blow
 
- Series :
 - TE5® 389
 
- Size / Dimension :
 - 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm)
 
- Voltage Rating - AC :
 - 250V
 
- Datasheet :
 - 38900600000
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 3890 | Adafruit Industries | 11 | SILICONE COVER STRANDEDCORE RIBB | 
| 38900600000 | Littelfuse Inc | 5,000 | FUSE BOARD MOUNT 60MA 250VAC RAD | 
| 389013001230746 | Honeywell Sensing and Productivity Solutions | 5,000 | POTENTIOMETER | 
| 389015001230770 | Honeywell Sensing and Productivity Solutions | 5,000 | POTENTIOMETER | 
| 389018M9065 | Honeywell Sensing and Productivity Solutions | 5,000 | POTENTIOMETER | 
| 389049-1 | - | 5,000 | BUSHING-WIRE STOP | 
| 389049073800016 | Honeywell Sensing and Productivity Solutions | 5,000 | POTENTIOMETER | 
| 389049M9527 | Honeywell Sensing and Productivity Solutions | 5,000 | POT SPEED & POSITION | 
| 389053160090265 | Honeywell Sensing and Productivity Solutions | 5,000 | POTENTIOMETER | 

                                        
                                            
                                    
                                        














