PE-67050
- Manufacturer
 - Pulse Electronics
 
- Product Category
 - Current Sense Transformers
 
- Description
 - CURR SENSE XFMR 35A T/H
 
- Manufacturer :
 - Pulse Electronics
 
- Product Category :
 - Current Sense Transformers
 
- Current Rating (Amps) :
 - 35A
 
- Current Ratio :
 - 50:1
 
- DC Resistance (DCR) :
 - 700mOhm Secondary Max
 
- ET (Volt-Time) :
 - -
 
- Frequency Range :
 - 10kHz ~ 200kHz
 
- Height - Seated (Max) :
 - 0.750" (19.05mm)
 
- Inductance :
 - 5mH
 
- Mounting Type :
 - Through Hole
 
- Packaging :
 - Tray
 
- Part Status :
 - Obsolete
 
- Ratings :
 - -
 
- Series :
 - -
 
- Size / Dimension :
 - 0.750" L x 0.565" W (19.05mm x 14.35mm)
 
- Termination Style :
 - PC Pin
 
- Turns Ratio - Primary:Secondary :
 - -
 
- Type :
 - Invasive
 
- Datasheet :
 - PE-67050
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PE-61007 | Pulse Electronics | 5,000 | IC CHIP | 
| PE-61015 | Pulse Electronics | 5,000 | PULSE XFMR 1:1 5MH | 
| PE-61017 | Pulse Electronics | 5,000 | PULSE XFMR 2:1 1MH | 
| PE-61018 | Pulse Electronics | 5,000 | PULSE XFMR 2:1 5MH | 
| PE-62891NL | Pulse Electronics | 404 | CMC 10MH 1.8A 2LN TH | 
| PE-62892NL | Pulse Electronics | 5,000 | CMC 3MH 3.5A 2LN TH | 
| PE-62893NL | Pulse Electronics | 115 | COMMON MODE CHOKE 1MH 6A 2LN TH | 
| PE-62895NL | Pulse Electronics | 5,000 | CMC 8MH 3.2A 2LN TH | 
| PE-62896NL | Pulse Electronics | 5,000 | CMC 4MH 5.2A 2LN TH | 
| PE-62897 | Pulse Electronics | 5,000 | CMC 2MH 7.5A 2LN TH | 
| PE-62897NL | Pulse Electronics | 1,436 | CMC 2MH 7.5A 2LN TH | 
| PE-62911NL | Pulse Electronics | 407 | CMC 10MH 1.8A 2LN TH | 
| PE-62912NL | Pulse Electronics | 337 | CMC 3MH 3.5A 2LN TH | 
| PE-62913NL | Pulse Electronics | 184 | COMMON MODE CHOKE 1MH 6A 2LN TH | 
| PE-62914NL | Pulse Electronics | 5,000 | CMC 16MH 2.6A 2LN TH | 

                                        
                                            
                                    
                                        














