PE-62913NL
- Manufacturer
 - Pulse Electronics
 
- Product Category
 - Common Mode Chokes
 
- Description
 - COMMON MODE CHOKE 1MH 6A 2LN TH
 
- Manufacturer :
 - Pulse Electronics
 
- Product Category :
 - Common Mode Chokes
 
- Approvals :
 - -
 
- Current Rating (Max) :
 - 6A
 
- DC Resistance (DCR) (Max) :
 - 20mOhm
 
- Features :
 - -
 
- Filter Type :
 - Power Line
 
- Height (Max) :
 - 1.160" (29.46mm)
 
- Inductance @ Frequency :
 - 1mH @ 1kHz
 
- Mounting Type :
 - Through Hole
 
- Number of Lines :
 - 2
 
- Operating Temperature :
 - -40°C ~ 125°C
 
- Package / Case :
 - Vertical, 4 PC Pin
 
- Packaging :
 - Tray
 
- Part Status :
 - Active
 
- Ratings :
 - -
 
- Series :
 - -
 
- Size / Dimension :
 - 1.150" L x 0.560" W (29.21mm x 14.22mm)
 
- Voltage Rating - AC :
 - -
 
- Voltage Rating - DC :
 - -
 
- Datasheet :
 - PE-62913NL
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PE-61007 | Pulse Electronics | 5,000 | IC CHIP | 
| PE-61015 | Pulse Electronics | 5,000 | PULSE XFMR 1:1 5MH | 
| PE-61017 | Pulse Electronics | 5,000 | PULSE XFMR 2:1 1MH | 
| PE-61018 | Pulse Electronics | 5,000 | PULSE XFMR 2:1 5MH | 
| PE-62891NL | Pulse Electronics | 404 | CMC 10MH 1.8A 2LN TH | 
| PE-62892NL | Pulse Electronics | 5,000 | CMC 3MH 3.5A 2LN TH | 
| PE-62893NL | Pulse Electronics | 115 | COMMON MODE CHOKE 1MH 6A 2LN TH | 
| PE-62895NL | Pulse Electronics | 5,000 | CMC 8MH 3.2A 2LN TH | 
| PE-62896NL | Pulse Electronics | 5,000 | CMC 4MH 5.2A 2LN TH | 
| PE-62897 | Pulse Electronics | 5,000 | CMC 2MH 7.5A 2LN TH | 
| PE-62897NL | Pulse Electronics | 1,436 | CMC 2MH 7.5A 2LN TH | 
| PE-62911NL | Pulse Electronics | 407 | CMC 10MH 1.8A 2LN TH | 
| PE-62912NL | Pulse Electronics | 337 | CMC 3MH 3.5A 2LN TH | 
| PE-62914NL | Pulse Electronics | 5,000 | CMC 16MH 2.6A 2LN TH | 
| PE-62915NL | Pulse Electronics | 5,000 | CMC 8MH 3.2A 2LN TH | 

                                        
                                            
                                    
                                        














