2682
- Manufacturer
- B&K Precision
- Product Category
- Equipment - Spectrum Analyzers
- Description
- 2.1 GHZ SPECTRUM ANALYZER
- Manufacturer :
- B&K Precision
- Product Category :
- Equipment - Spectrum Analyzers
- Amplitude (Level) Range :
- -100 ~ +30dBm
- Features :
- Hold, Max, Min, Ave, USB Port
- Frequency Range :
- 9kHz ~ 2.1GHz
- Part Status :
- Active
- Series :
- 2680
- Type :
- Bench
- Datasheet :
- 2682
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 2682 | Adafruit Industries | 5,000 | NETDUINO 3 STM32F427 EVAL BRD |
| 26820.6 | PFLITSCH | 5,000 | M80X2.0 CORD GRIP NPB/TPE |
| 26821.6 | PFLITSCH | 5,000 | M80X2.0 CORD GRIP NPB/TPE |
| 26822.6 | PFLITSCH | 5,000 | M63X1.5 STRAIGHT THROUGH |
| 26823.6 | PFLITSCH | 5,000 | M63X1.5 STRAIGHT THROUGH |
| 26824.6 | PFLITSCH | 5,000 | M63X1.5 STRAIGHT THROUGH |
| 26825.6 | PFLITSCH | 5,000 | M72X2 STRAIGHT THROUGH |
| 26826.6 | PFLITSCH | 5,000 | M72X2 STRAIGHT THROUGH |
| 26827.6 | PFLITSCH | 5,000 | M72X2 STRAIGHT THROUGH |
| 26828 | Amphenol ICC | 5,000 | TOOL INSULATION CRIMP |
| 26828.6 | PFLITSCH | 5,000 | M90X2.0 CORD GRIP NPB/TPE |
| 26829.6 | PFLITSCH | 5,000 | M90X2.0 CORD GRIP NPB/TPE |
















