4652
- Manufacturer :
 - Bourns Inc.
 
- Product Category :
 - Fixed Inductors
 
- Current - Saturation :
 - -
 
- Current Rating (Amps) :
 - 160mA
 
- DC Resistance (DCR) :
 - 19Ohm Max
 
- Frequency - Self Resonant :
 - 3.7MHz
 
- Height - Seated (Max) :
 - -
 
- Inductance :
 - 1mH
 
- Inductance Frequency - Test :
 - 252kHz
 
- Material - Core :
 - Phenolic
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - -55°C ~ 125°C
 
- Package / Case :
 - Axial
 
- Packaging :
 - Bulk
 
- Part Status :
 - Obsolete
 
- Q @ Freq :
 - 59 @ 252kHz
 
- Ratings :
 - -
 
- Series :
 - 4600
 
- Shielding :
 - Unshielded
 
- Size / Dimension :
 - 0.560" Dia x 0.875" L (14.22mm x 22.22mm)
 
- Supplier Device Package :
 - Axial
 
- Tolerance :
 - ±5%
 
- Type :
 - Wirewound
 
- Datasheet :
 - 4652
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 4652 | Keystone Electronics | 5,000 | THERM PAD 39.62MMX26.67MM | 
| 4652-01100-0 | Murata Power Solutions Inc | 5,000 | ADAPTER PLATE DMS-20PC | 
| 4652-01101-0 | Murata Power Solutions Inc | 5,000 | ADAPTER PLATE DMS-30PC/40PC | 
| 4652-12-0 | Pomona Electronics | 5,000 | TEST LEAD GATOR TO MINI HOOK 12" | 
| 4652-12-2 | Pomona Electronics | 5,000 | TEST LEAD GATOR TO MINI HOOK 12" | 
| 4652-24-0 | Pomona Electronics | 5,000 | TEST LEAD GATOR TO MINI HOOK 24" | 
| 4652-24-2 | Pomona Electronics | 5,000 | TEST LEAD GATOR TO MINI HOOK 24" | 
| 4652-RC | Bourns Inc. | 5,000 | FIXED IND 1MH 160MA 19 OHM TH | 
| 4652.7 | Conta-Clip | 5,000 | TERMINAL MARKER/POCKET-MAXICARD | 
| 465200202 | C&K | 2,553 | HDWR SW LOCK WASHR 10-48 BUSHING | 
| 4652166 | STM | 10,000 | Integrated Circuit | 
| 4652860 | INTERSIL | 50,000 | Integrated Circuit | 

                                        
                                            
                                    
                                        














