APHB1608CGKSEKC
- Manufacturer
 - Kingbright Company LLC
 
- Product Category
 - LED Indication - Discrete
 
- Description
 - LED GREEN/ORANGE CLEAR 4SMD
 
- Manufacturer :
 - Kingbright Company LLC
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Green, Orange
 
- Configuration :
 - Independent
 
- Current - Test :
 - 20mA Green, 20mA Orange
 
- Features :
 - -
 
- Height (Max) :
 - 0.65mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.60mm x 0.80mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 50mcd Green, 250mcd Orange
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 0603 (1608 Metric)
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Active
 
- Series :
 - -
 
- Size / Dimension :
 - 1.60mm L x 0.80mm W
 
- Supplier Device Package :
 - 4-SMD
 
- Viewing Angle :
 - 130°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.1V Green, 2.1V Orange
 
- Wavelength - Dominant :
 - 570nm Green, 601nm Orange
 
- Wavelength - Peak :
 - 574nm Green, 610nm Orange
 
- Datasheet :
 - APHB1608CGKSEKC
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| APHB1608CGKSEKC | Kingbright Company LLC | 3,900 | LED GREEN/ORANGE CLEAR 4SMD | 
| APHB1608CGKSEKC | Kingbright Company LLC | 3,900 | LED GREEN/ORANGE CLEAR 4SMD | 
| APHB1608CGKSURKC | Kingbright Company LLC | 18,000 | LED GREEN/RED CLEAR 4SMD | 
| APHB1608CGKSURKC | Kingbright Company LLC | 18,950 | LED GREEN/RED CLEAR 4SMD | 
| APHB1608CGKSURKC | Kingbright Company LLC | 18,950 | LED GREEN/RED CLEAR 4SMD | 
| APHB1608CGKSYKC | Kingbright Company LLC | 254,000 | LED GREEN/YELLOW CLEAR 4SMD | 
| APHB1608CGKSYKC | Kingbright Company LLC | 256,869 | LED GREEN/YELLOW CLEAR 4SMD | 
| APHB1608CGKSYKC | Kingbright Company LLC | 256,869 | LED GREEN/YELLOW CLEAR 4SMD | 
| APHB1608LCGKSURKC | Kingbright Company LLC | 5,000 | LED GREEN/RED CLEAR 4SMD | 
| APHB1608LCGKSYKC | Kingbright Company LLC | 5,000 | LED GREEN/YELLOW CLEAR 4SMD | 
| APHB1608LQBDCGKC | Kingbright Company LLC | 5,000 | LED BLUE/GREEN CLEAR 4SMD | 
| APHB1608LQBDSURKC | Kingbright Company LLC | 5,000 | LED BLUE/RED CLEAR 4SMD | 
| APHB1608LSYKSURKC | Kingbright Company LLC | 5,000 | LED RED/YELLOW CLEAR 4SMD | 
| APHB1608LVBDSEKJ3C | Kingbright Company LLC | 5,000 | LED BLUE/RED CLEAR 4SMD | 
| APHB1608LVBDSEKJ3C | Kingbright Company LLC | 1,076 | LED BLUE/RED CLEAR 4SMD | 

                                        
                                            
                                    
                                        














