4426-10
- Manufacturer :
 - API Delevan
 
- Product Category :
 - Fixed Inductors
 
- Current - Saturation :
 - -
 
- Current Rating (Amps) :
 - 3A
 
- DC Resistance (DCR) :
 - -
 
- Frequency - Self Resonant :
 - 1.5GHz
 
- Height - Seated (Max) :
 - 0.125" (3.18mm)
 
- Inductance :
 - 43nH
 
- Inductance Frequency - Test :
 - 150MHz
 
- Material - Core :
 - Air
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 125°C
 
- Package / Case :
 - Nonstandard
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Active
 
- Q @ Freq :
 - 106 @ 150MHz
 
- Ratings :
 - -
 
- Series :
 - 4426
 
- Shielding :
 - Unshielded
 
- Size / Dimension :
 - 0.145" L x 0.120" W (3.68mm x 3.05mm)
 
- Supplier Device Package :
 - -
 
- Tolerance :
 - ±5%
 
- Type :
 - Wirewound
 
- Datasheet :
 - 4426-10
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 4426-005G | TE Connectivity Measurement Specialties Inc. | 8 | SENSOR GAUGE PRESS 5PSI 6-DIP PC | 
| 4426-015A | TE Connectivity Measurement Specialties Inc. | 155 | SENSOR ABS PRESS 15PSI 6-DIP PCB | 
| 4426-1 | API Delevan | 5,000 | FIXED IND 2.5NH 3A SMD | 
| 4426-10NC | API Delevan | 5,000 | FIXED IND 43NH 3A SMD | 
| 4426-10RC | API Delevan | 5,000 | FIXED IND 43NH 3A SMD | 
| 4426-1NC | API Delevan | 5,000 | FIXED IND 2.5NH 3A SMD | 
| 4426-1RC | API Delevan | 5,000 | FIXED IND 2.5NH 3A SMD | 
| 4426-2 | API Delevan | 5,000 | FIXED IND 5NH 3A SMD | 
| 4426-2 | L3 Narda-MITEQ | 5,000 | 2-WAY POWER DIVIDER ASSY | 
| 4426-2NC | API Delevan | 5,000 | FIXED IND 5NH 3A SMD | 
| 4426-2RC | API Delevan | 5,000 | FIXED IND 5NH 3A SMD | 
| 4426-3 | API Delevan | 5,000 | FIXED IND 8NH 3A SMD | 
| 4426-3NC | API Delevan | 5,000 | FIXED IND 8NH 3A SMD | 
| 4426-3RC | API Delevan | 5,000 | FIXED IND 8NH 3A SMD | 
| 4426-4 | API Delevan | 5,000 | FIXED IND 12.5NH 3A SMD | 

                                        
                                            
                                    
                                        














