P0100
- Manufacturer
 - Terasic Technologies
 
- Product Category
 - Evaluation Boards - Sensors
 
- Description
 - CAPSENSE CY8CMBR2016 EVAL KIT
 
- Manufacturer :
 - Terasic Technologies
 
- Product Category :
 - Evaluation Boards - Sensors
 
- Embedded :
 - -
 
- Interface :
 - -
 
- Part Status :
 - Obsolete
 
- Sensing Range :
 - 16 Buttons/Keys
 
- Sensitivity :
 - -
 
- Sensor Type :
 - Touch, Capacitive
 
- Series :
 - CapSense® Express™
 
- Supplied Contents :
 - Board(s), Cable(s)
 
- Utilized IC / Part :
 - CY8CMBR2044
 
- Voltage - Supply :
 - 5V, USB
 
- Datasheet :
 - P0100
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| P010-012 | Tripp Lite | 195 | CRD 18AWG NEMA5-15P - 320C13 12' | 
| P0102 | Terasic Technologies | 5,000 | HMI TOUCHSCREEN COLOR | 
| P0102AL 5AA4 | STMicroelectronics | 5,000 | SCR 0.8A 100V SOT-23 | 
| P0102AL 5AA4 | STMicroelectronics | 1,975 | SCR 0.8A 100V SOT-23 | 
| P0102AL 5AA4 | STMicroelectronics | 1,975 | SCR 0.8A 100V SOT-23 | 
| P0102AL5AA4 | SGS | 30,000 | Integrated Circuit | 
| P0102BA 1AA3 | STMicroelectronics | 5,000 | SCR 0.8A 200V 200UA TO-92 | 
| P0102BL 5AA4 | STMicroelectronics | 24,000 | SCR 200V 0.25A SOT-23 | 
| P0102BL 5AA4 | STMicroelectronics | 26,947 | SCR 200V 0.25A SOT-23 | 
| P0102BL 5AA4 | STMicroelectronics | 26,947 | SCR 200V 0.25A SOT-23 | 
| P0102BL5AA4 | STM | 30,000 | Integrated Circuit | 
| P0102DA 1AA3 | STMicroelectronics | 7,962 | SCR 0.8A 400V 200UA TO-92-3 | 
| P0102DA 2AL3 | STMicroelectronics | 6,000 | SCR 0.8A 400V 200UA TO-92 | 
| P0102DA 2AL3 | STMicroelectronics | 6,970 | SCR 0.8A 400V 200UA TO-92 | 
| P0102DA 5AL3 | STMicroelectronics | 5,000 | SCR 0.8A 400V 200UA TO-92 | 

                                        
                                            
                                    
                                        














