1942-0-00-15-00-00-03-0
- Manufacturer
 - Mill-Max Manufacturing Corp.
 
- Product Category
 - Terminals - PC Pin, Single Post Connectors
 
- Description
 - CONN PC PIN CIRC 0.020DIA GOLD
 
- Manufacturer :
 - Mill-Max Manufacturing Corp.
 
- Product Category :
 - Terminals - PC Pin, Single Post Connectors
 
- Board Thickness :
 - -
 
- Contact Finish :
 - Gold
 
- Contact Finish Thickness :
 - 10.0µin (0.25µm)
 
- Contact Material :
 - Brass Alloy
 
- Flange Diameter :
 - 0.070" (1.77mm)
 
- Insulation :
 - Non-Insulated
 
- Length - Above Flange :
 - 0.260" (6.60mm)
 
- Length - Below Flange :
 - -
 
- Length - Overall :
 - 0.290" (7.37mm)
 
- Mounting Hole Diameter :
 - 0.057" (1.45mm)
 
- Mounting Type :
 - Through Hole
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Pin Size - Above Flange :
 - 0.020" (0.51mm) Dia
 
- Pin Size - Below Flange :
 - -
 
- Series :
 - 1942
 
- Terminal Style :
 - Single End
 
- Terminal Type :
 - PC Pin
 
- Termination :
 - Press-Fit
 
- Datasheet :
 - 1942-0-00-15-00-00-03-0
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1942/3 BK003 | Alpha Wire | 4 | CABLE 3COND 16AWG BLACK 250' | 
| 1942/3 BK003 | Alpha Wire | 5 | CABLE 3COND 16AWG BLACK 10' | 
| 1942/3 BK003 | Alpha Wire | 5,000 | CABLE 3COND 16AWG BLACK 50' | 
| 1942/3 BK003 | Alpha Wire | 5,000 | CABLE 3COND 16AWG BLACK 100' | 
| 1942/3F BK003 | Alpha Wire | 4 | CABLE 3COND 16AWG BLK SHLD 250' | 
| 1942/3F BK003 | Alpha Wire | 5 | CABLE 3COND 16AWG BLK SHLD 10' | 
| 1942/3F BK003 | Alpha Wire | 1 | CABLE 3COND 16AWG BLK SHLD 100' | 
| 1942/3F BK003 | Alpha Wire | 1 | CABLE 3COND 16AWG BLK SHLD 50' | 
| 19420 | American Electrical, Inc. | 5,000 | SWITCH SD2 NEUTRAL POLE | 
| 19420.0 | PFLITSCH | 5,000 | PG29 MULTI CABLE PA/TPE/BE | 
| 19420.1 | PFLITSCH | 5,000 | PG29 MULTI CABLE PA/TPE/BK | 
| 19420.4 | PFLITSCH | 5,000 | PG29 MULTI CABLE PVDF/TPE/OP | 
| 19420.5 | PFLITSCH | 5,000 | PG29 MULTI CABLE PVDF/TPE/BK | 
| 19420.6 | PFLITSCH | 5,000 | PG29 MULTI CABLE NPB/TPE | 
| 19420.7 | PFLITSCH | 5,000 | PG29 MULTI CABLE SS/TPE | 

                                        
                                            
                                    
                                        














