1889
- Manufacturer
- Pololu Corporation
- Product Category
- Jumper Wires, Pre-Crimped Leads
- Description
- JUMPER WIRE 5PK M-F 24" WHITE
- Manufacturer :
- Pololu Corporation
- Product Category :
- Jumper Wires, Pre-Crimped Leads
- Color :
- White
- Contact End :
- Socket to Pin
- Contact Finish :
- -
- Contact Finish Thickness :
- -
- Length :
- 24.0" (609.6mm)
- Packaging :
- Bulk
- Part Status :
- Active
- Series :
- -
- Wire Gauge :
- 26 AWG
- Datasheet :
- 1889
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1889000000 | Weidmuller | 5,000 | TERM BLOCK 4POS 45DEG 7.5MM PCB |
| 1889010000 | Weidmuller | 5,000 | BLZ 5.08/09/90F SN OR BX |
| 1889020000 | Weidmuller | 5,000 | TERM BLOCK 5POS 45DEG 7.5MM PCB |
| 1889030000 | Weidmuller | 5,000 | TERM BLOCK 6POS 45DEG 7.5MM PCB |
| 1889040000 | Weidmuller | 5,000 | BLZ 5.08/10/90F SN OR BX |
| 1889050000 | Weidmuller | 5,000 | BLZ 5.08/11/90F SN OR BX |
| 1889060000 | Weidmuller | 5,000 | BLZ 5.08/12/90F SN OR BX |
| 1889070000 | Weidmuller | 5,000 | BLZ 5.08/13/90F SN OR BX |
| 1889080000 | Weidmuller | 5,000 | BLZ 5.08/14/90F SN OR BX |
| 1889090000 | Weidmuller | 5,000 | BLZ 5.08/15/90F SN OR BX |
| 1889100000 | Weidmuller | 5,000 | BLZ 5.08/16/90F SN OR BX |
| 1889110000 | Weidmuller | 5,000 | BLZ 5.08/17/90F SN OR BX |
| 1889120000 | Weidmuller | 5,000 | BLZ 5.08/18/90F SN OR BX |
| 1889130000 | Weidmuller | 5,000 | BLZ 5.08/19/90F SN OR BX |
| 1889140000 | Weidmuller | 5,000 | BLZ 5.08/20/90F SN OR BX |
















