421502
- Manufacturer :
 - FLIR Extech
 
- Product Category :
 - Thermometers
 
- Battery Cell Size :
 - 9V
 
- Display Type :
 - LCD, Dual
 
- Features :
 - Alarm, Hold, Min/Max/Ave, T1/T2/T1-T2
 
- Input Type :
 - Probe
 
- Part Status :
 - Active
 
- Probe Type :
 - J, K
 
- Series :
 - -
 
- Temperature Display :
 - C°/F°
 
- Temperature Range :
 - -
 
- Type :
 - Handheld
 
- Datasheet :
 - 421502
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 4215 | Adafruit Industries | 5,000 | RJ-45 ETHERNET ROUND PANEL MOUNT | 
| 4215 | Pololu Corporation | 10 | QTR-HD-15A REF ARRAY 15CHNL | 
| 42150 | Eaton | 5,000 | FUSE LINK X 1.5A 8.5" | 
| 421502-NIST | FLIR Extech | 5,000 | THERMOMETER W/NIST 421502 | 
| 421509 | FLIR Extech | 5,000 | THERMOMETER, DUAL J,K,T,E R,S,N, | 
| 421509-NIST | FLIR Extech | 5,000 | DUAL THERMOMETER W/NIST 421509 | 
| 42150R | Echelon by Adesto | 23 | MPR-50 MULTI-PORT ROUTER | 
| 4215AB51G00152 | Laird Technologies EMI | 5,000 | GK NICU NRSG PU V0 REC | 
| 4215AB51G00176 | Laird Technologies EMI | 5,000 | GK NICU NRSG PU V0 REC | 
| 4215AB51G00818 | Laird Technologies EMI | 5,000 | GK NICU NRSG PU V0 REC | 
| 4215AB51H01800 | Laird Technologies EMI | 5,000 | GK NICU PTAFG PU V0 REC | 
| 4215AB51K01800 | Laird Technologies EMI | 5,000 | GK NICU NRS PU V0 REC | 
| 4215EV51H00315 | Laird Technologies EMI | 5,000 | IO NICU PTAFG PU V0 REC | 
| 4215FG51G00292 | Laird Technologies EMI | 5,000 | IO NICU NRSG PU V0 REC | 
| 4215PA51G00100 | Laird Technologies EMI | 5,000 | GK NICU NRSG PU V0 REC | 

                                        
                                            
                                    
                                        














