MTCM2-L4G1-B03-KIT
- Manufacturer
 - Multi-Tech Systems, Inc.
 
- Product Category
 - Gateways, Routers
 
- Description
 - LTE CAT 4 USB CELLULAR MODEM WIT
 
- Manufacturer :
 - Multi-Tech Systems, Inc.
 
- Product Category :
 - Gateways, Routers
 
- Applications :
 - General Purpose
 
- Data Rate (Max) :
 - 150Mbps
 
- Frequency :
 - 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz
 
- Function :
 - Modem
 
- Interface :
 - USB
 
- Modulation or Protocol :
 - EDGE, GPRS, GSM, HSPA, LTE, UMTS
 
- Part Status :
 - Active
 
- Power - Output :
 - -
 
- Sensitivity :
 - -
 
- Series :
 - MultiConnect® microCell
 
- Datasheet :
 - MTCM2-L4G1-B03-KIT
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| MTCM-LAT3-B03-KIT | Multi-Tech Systems, Inc. | 7 | LTE CAT 1 USB MODEM WITH ACCESSO | 
| MTCM-LNA3-B03-KIT | Multi-Tech Systems, Inc. | 10 | LTE CAT 1 USB MODEM WITH ACCESSO | 
| MTCM-LSP3-B03-KIT | Multi-Tech Systems, Inc. | 10 | USB ACCY KIT CAT1 LTE USB MODEM | 
| MTCMR-C1-GP-N2 | Multi-Tech Systems, Inc. | 5 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C1-GP-N3 | Multi-Tech Systems, Inc. | 7 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C1-N2 | Multi-Tech Systems, Inc. | 3 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C1-N2-NAM | Multi-Tech Systems, Inc. | 8 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C1-N3 | Multi-Tech Systems, Inc. | 4 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C1-N3-NAM | Multi-Tech Systems, Inc. | 5,000 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C2-GP-N16 | Multi-Tech Systems, Inc. | 2 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C2-GP-N2 | Multi-Tech Systems, Inc. | 2 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C2-GP-N3 | Multi-Tech Systems, Inc. | 5,000 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C2-N16 | Multi-Tech Systems, Inc. | 5,000 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C2-N16-NAM | Multi-Tech Systems, Inc. | 5,000 | MODEM CELLULAR DUAL CDMA | 
| MTCMR-C2-N2 | Multi-Tech Systems, Inc. | 5,000 | MODEM CELLULAR DUAL CDMA | 

                                        
                                            
                                    
                                        














