EL211(TA)-V
- Manufacturer
 - Everlight Electronics
 
- Product Category
 - Optoisolators - Transistor, Photovoltaic Output
 
- Description
 - OPTOISO 3.75KV TRANS W/BASE 8SOP
 
- Manufacturer :
 - Everlight Electronics
 
- Product Category :
 - Optoisolators - Transistor, Photovoltaic Output
 
- Current - DC Forward (If) (Max) :
 - 60mA
 
- Current - Output / Channel :
 - -
 
- Current Transfer Ratio (Max) :
 - -
 
- Current Transfer Ratio (Min) :
 - 20% @ 10mA
 
- Input Type :
 - DC
 
- Mounting Type :
 - Surface Mount
 
- Number of Channels :
 - 1
 
- Operating Temperature :
 - -55°C ~ 110°C
 
- Output Type :
 - Transistor with Base
 
- Package / Case :
 - 8-SOIC (0.154", 3.90mm Width)
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Active
 
- Rise / Fall Time (Typ) :
 - 1.6µs, 2.2µs
 
- Series :
 - -
 
- Supplier Device Package :
 - 8-SOP
 
- Turn On / Turn Off Time (Typ) :
 - 3µs, 3µs
 
- Vce Saturation (Max) :
 - 400mV
 
- Voltage - Forward (Vf) (Typ) :
 - 1.3V
 
- Voltage - Isolation :
 - 3750Vrms
 
- Voltage - Output (Max) :
 - 80V
 
- Datasheet :
 - EL211(TA)-V
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| EL21001A | ELANTEC | 50,000 | Integrated Circuit | 
| EL2106CN | ELANTEC | 50,000 | Integrated Circuit | 
| EL211 | Everlight Electronics | 5,000 | OPTOISO 3.75KV TRANS W/BASE 8SOP | 
| EL211(TA) | Everlight Electronics | 5,000 | OPTOISO 3.75KV TRANS W/BASE 8SOP | 
| EL211(TB) | Everlight Electronics | 5,000 | OPTOISO 3.75KV TRANS W/BASE 8SOP | 
| EL211(TB)-V | Everlight Electronics | 5,000 | OPTOISO 3.75KV TRANS W/BASE 8SOP | 
| EL211-V | Everlight Electronics | 5,000 | OPTOISO 3.75KV TRANS W/BASE 8SOP | 
| EL2110CS | ELANTEC | 50,000 | Integrated Circuit | 
| EL2111520000G | Amphenol Anytek | 5,000 | TERM BLOCK HDR 21POS VERT 3.5MM | 
| EL2111530000G | Amphenol Anytek | 5,000 | TERM BLOCK HDR 21POS 90DEG 3.5MM | 
| EL2111CN | ELANTEC | 50,000 | Integrated Circuit | 
| EL2111CS | ELANTEC | 50,000 | Integrated Circuit | 
| EL2112000000G | Amphenol Anytek | 5,000 | TERM BLOCK 350 SOC CLOSE VER | 
| EL2112010000G | Amphenol Anytek | 5,000 | TERM BLOCK 350 SOC CLOSE RA | 
| EL2115000000G | Amphenol Anytek | 5,000 | TERM BLOCK 350 SOC CLO WF VE | 

                                        
                                            
                                    
                                        














