MP44010HS-LF
- Manufacturer
 - Monolithic Power Systems
 
- Product Category
 - PMIC - PFC (Power Factor Correction)
 
- Description
 - IC PFC CTRLR BCM 8SOIC
 
- Manufacturer :
 - Monolithic Power Systems
 
- Product Category :
 - PMIC - PFC (Power Factor Correction)
 
- Current - Startup :
 - 40µA
 
- Frequency - Switching :
 - -
 
- Mode :
 - Boundary Conduction (BCM)
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 125°C
 
- Package / Case :
 - 8-SOIC (0.154", 3.90mm Width)
 
- Packaging :
 - Tube
 
- Part Status :
 - Active
 
- Series :
 - -
 
- Supplier Device Package :
 - 8-SOIC
 
- Voltage - Supply :
 - 13.4V ~ 22V
 
- Datasheet :
 - MP44010HS-LF
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| MP44010HP-LF | Monolithic Power Systems | 5,000 | IC PFC CTRLR 8SOIC | 
| MP44010HS-LF-Z | Monolithic Power Systems | 5,000 | IC PFC CTRLR BCM 8SOIC | 
| MP44010HS-LF-Z | Monolithic Power Systems | 2,445 | IC PFC CTRLR BCM 8SOIC | 
| MP44010HS-LF-Z | Monolithic Power Systems | 5,000 | IC PFC CTRLR BCM 8SOIC | 
| MP44011HS-LF | Monolithic Power Systems | 5,000 | IC PFC CTRLR BCM 8SOIC | 
| MP44011HS-LF-Z | Monolithic Power Systems | 2,500 | IC PFC CTRLR BCM 8SOIC | 
| MP44011HS-LF-Z | Monolithic Power Systems | 2,500 | IC PFC CTRLR BCM 8SOIC | 
| MP44011HS-LF-Z | Monolithic Power Systems | 2,500 | IC PFC CTRLR BCM 8SOIC | 
| MP44014-AGS | Monolithic Power Systems | 100 | IC PFC CTRLR BCM 8SOIC | 
| MP44014-AGS-Z | Monolithic Power Systems | 5,000 | IC PFC CTRLR BCM 8SOIC | 
| MP44014-BGS | Monolithic Power Systems | 5,000 | IC PFC CTRLR 8SOIC | 
| MP44014-BGS-Z | Monolithic Power Systems | 5,000 | IC PFC CTRLR 8SOIC | 
| MP44014GS | Monolithic Power Systems | 5,000 | IC PFC CTRLR BCM 8SOIC | 
| MP44014GS-Z | Monolithic Power Systems | 5,000 | IC PFC CTRLR BCM 8SOIC | 
| MP44014GS-Z | Monolithic Power Systems | 2,240 | IC PFC CTRLR BCM 8SOIC | 

                                        
                                            
                                    
                                        














