B82801C0565A100
- Manufacturer
 - EPCOS
 
- Product Category
 - Current Sense Transformers
 
- Description
 - CURR SENSE XFMR 1:100 SMD
 
- Manufacturer :
 - EPCOS
 
- Product Category :
 - Current Sense Transformers
 
- Current Ratio :
 - -
 
- DC Resistance (DCR) :
 - 0.28mOhm Primary, 1Ohm Secondary
 
- ET (Volt-Time) :
 - -
 
- Frequency Range :
 - 50kHz ~ 500kHz
 
- Height - Seated (Max) :
 - 0.394" (10.00mm)
 
- Inductance :
 - 5.6mH
 
- Mounting Type :
 - Surface Mount
 
- Packaging :
 - Digi-Reel®
 
- Part Status :
 - Active
 
- Ratings :
 - -
 
- Series :
 - B82801C
 
- Size / Dimension :
 - 0.560" L x 0.530" W (14.22mm x 13.46mm)
 
- Termination Style :
 - Gull Wing
 
- Turns Ratio - Primary:Secondary :
 - 1:100
 
- Type :
 - Invasive
 
- Datasheet :
 - B82801C0565A100
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| B82801A0134A040 | EPCOS | 5,000 | CURR SENSE XFMR 1:40 SMD | 
| B82801A0135A125 | EPCOS | 5,000 | CURR SENSE XFMR 1:125 SMD | 
| B82801A0135A125 | EPCOS | 5,000 | CURR SENSE XFMR 1:125 SMD | 
| B82801A0135A125 | EPCOS | 5,000 | CURR SENSE XFMR 1:125 SMD | 
| B82801A0185A150 | EPCOS | 5,000 | CURR SENSE XFMR 1:150 7A SMD | 
| B82801A0214A050 | EPCOS | 5,000 | CURR SENSE XFMR 1:50 SMD | 
| B82801A0214A050 | EPCOS | 5,000 | CURR SENSE XFMR 1:50 SMD | 
| B82801A0214A050 | EPCOS | 5,000 | CURR SENSE XFMR 1:50 SMD | 
| B82801A0304A060 | EPCOS | 5,000 | CURR SENSE XFMR 1:60 SMD | 
| B82801A0304A060 | EPCOS | 5,000 | CURR SENSE XFMR 1:60 SMD | 
| B82801A0304A060 | EPCOS | 5,000 | CURR SENSE XFMR 1:60 SMD | 
| B82801A0404A070 | EPCOS | 5,000 | CURR SENSE XFMR 1:70 7A SMD | 
| B82801A0743A030 | EPCOS | 5,000 | CURR SENSE XFMR 1:30 SMD | 
| B82801A0743A030 | EPCOS | 5,000 | CURR SENSE XFMR 1:30 SMD | 
| B82801A0743A030 | EPCOS | 5,000 | CURR SENSE XFMR 1:30 SMD | 

                                        
                                            
                                    
                                        














