GPSCW4501
- Manufacturer :
- Pulse Electronics
- Product Category :
- RF Antennas
- Antenna Type :
- Whip, Straight
- Applications :
- GPS
- Features :
- Cable - 416.56mm
- Frequency (Center/Band) :
- 459MHz, 1.575GHz
- Frequency Group :
- UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz)
- Frequency Range :
- 406MHz ~ 512MHz
- Gain :
- 2.14dBi, 5dBi
- Height (Max) :
- 6.250" (158.75mm)
- Ingress Protection :
- -
- Mounting Type :
- -
- Number of Bands :
- 2
- Part Status :
- Obsolete
- Return Loss :
- -
- RF Family/Standard :
- Navigation
- Series :
- -
- Termination :
- SMA
- VSWR :
- -
- Datasheet :
- GPSCW4501
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| GPSCP00 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCP06 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCP07 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCPMM00 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCPMM02 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCW1502 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCW3E8001 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCW3E8003 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCW4502 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCWCP00 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCWCP01 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCWCP02 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCWCP03 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCWCP04 | Pulse Electronics | 5,000 | RF ANTENNA |
| GPSCWCP05 | Pulse Electronics | 5,000 | RF ANTENNA |
















