BMR4560005/001
- Manufacturer :
 - Flex Power Modules
 
- Product Category :
 - DC DC Converters
 
- Applications :
 - ITE (Commercial)
 
- Control Features :
 - Enable, Active Low
 
- Current - Output (Max) :
 - 35A
 
- Efficiency :
 - 96.4%
 
- Features :
 - Adjustable Output, PMBus™, Remote On/Off, Remote Sense
 
- Mounting Type :
 - Through Hole
 
- Number of Outputs :
 - 1
 
- Operating Temperature :
 - -40°C ~ 125°C (With Derating)
 
- Package / Case :
 - Quarter Brick
 
- Part Status :
 - Active
 
- Power (Watts) :
 - 420W
 
- Series :
 - BMR456 (468W)
 
- Size / Dimension :
 - 2.28" L x 1.45" W x 0.44" H (57.9mm x 36.8mm x 11.3mm)
 
- Supplier Device Package :
 - Quarter Brick
 
- Type :
 - Intermediate Bus Converter
 
- Voltage - Input (Max) :
 - 75V
 
- Voltage - Input (Min) :
 - 36V
 
- Voltage - Isolation :
 - 2.25kV
 
- Voltage - Output 1 :
 - 12V
 
- Voltage - Output 2 :
 - -
 
- Voltage - Output 3 :
 - -
 
- Voltage - Output 4 :
 - -
 
- Datasheets
 - BMR4560005/001
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| BMR4500002/020 | Flex Power Modules | 5,000 | 4.5-14; 0.6-5.5; 20; 100 | 
| BMR4501002/020 | Flex Power Modules | 5,000 | 4.5-14; 0.6-5.5; 20; 100 | 
| BMR4510002/020 | Flex Power Modules | 5,000 | 4.5-14; 0.6-3.6; 40; 132 | 
| BMR4511002/020 | Flex Power Modules | 5,000 | 4.5-14; 0.6-3.6; 40; 132 | 
| BMR453 STACKER | Flex Power Modules | 5,000 | 44-75; 12.45; 60; 711 | 
| BMR4530000/001 | Flex Power Modules | 5,000 | 36-75; 12; 33; 396 | 
| BMR4530000/002 | Flex Power Modules | 5,000 | 36-75; 9; 33; 297 | 
| BMR4530001/001 | Flex Power Modules | 5,000 | 36-75; 12; 33; 396 | 
| BMR4530002/003 | Flex Power Modules | 5,000 | 36-75; 3.3; 60; 198 | 
| BMR4530002/004 | Flex Power Modules | 5,000 | 36-75; 5; 60; 300 | 
| BMR4530006/012 | Flex Power Modules | 5,000 | 40-75; 9.6; 33; 297 | 
| BMR4530006/013 | Flex Power Modules | 5,000 | 40-75; 12; 33; 396 | 
| BMR4530006/014 | Flex Power Modules | 5,000 | 40-75; 12.45; 33; 391 | 
| BMR4530100/001 | Flex Power Modules | 5,000 | 36-75; 12; 33; 396 | 
| BMR4530101/001 | Flex Power Modules | 5,000 | 36-75; 12; 33; 396 | 

                                        
                                        
                                    
                                        














