88596-88
- Manufacturer
- Honeywell Sensing and Productivity Solutions
- Product Category
- Panel Meters - Counters, Hour Meters
- Description
- COUNTER HOUR METER
- Manufacturer :
- Honeywell Sensing and Productivity Solutions
- Product Category :
- Panel Meters - Counters, Hour Meters
- Count Rate :
- -
- Display Characters - Height :
- -
- Display Type :
- -
- Ingress Protection :
- -
- Input Type :
- -
- Mounting Type :
- -
- Number of Characters Per Row :
- -
- Operating Mode :
- -
- Output Type :
- -
- Panel Cutout Dimensions :
- -
- Part Status :
- Obsolete
- Reset :
- -
- Series :
- -
- Termination Style :
- -
- Time Format :
- -
- Type :
- -
- Voltage - Supply :
- -
- Datasheets
- 88596-88
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 8859-0-00-01-00-00-03-0 | Mill-Max Manufacturing Corp. | 5,000 | CONN PC PIN |
| 8859-0-00-15-00-00-03-0 | Mill-Max Manufacturing Corp. | 5,000 | CONN PC PIN |
| 8859-0-00-21-00-00-03-0 | Mill-Max Manufacturing Corp. | 5,000 | CONN PC PIN |
| 8859-0-00-34-00-00-03-0 | Mill-Max Manufacturing Corp. | 5,000 | CONN PC PIN |
| 8859-0-00-80-00-00-03-0 | Mill-Max Manufacturing Corp. | 5,000 | CONN PC PIN |
| 8859000000 | Weidmuller | 5,000 | SURGE PROTECTION |
| 8859010000 | Weidmuller | 5,000 | SURGE PROTECTION |
| 8859020000 | Weidmuller | 5,000 | SURGE PROTECTION |
| 8859030000 | Weidmuller | 5,000 | SURGE PROTECTION |
| 8859040000 | Weidmuller | 5,000 | SURGE PROTECTION |
| 8859050000 | Weidmuller | 5,000 | SURGE PROTECTION |
| 8859060000 | Weidmuller | 5,000 | SURGE PROTECTION |
| 88595-88 | Honeywell Sensing and Productivity Solutions | 5,000 | COUNTER HOUR METER |
| 8859630000 | Weidmuller | 5,000 | SURGE PROTECTION |
| 8859640000 | Weidmuller | 5,000 | SURGE PROTECTION |
















