PA1494.242NLT
- Manufacturer
- Pulse Electronics
- Product Category
- Fixed Inductors
- Description
- FIXED IND 2.42UH 30A 1.8 MOHM
- Manufacturer :
- Pulse Electronics
- Product Category :
- Fixed Inductors
- Current - Saturation :
- 35A
- Current Rating (Amps) :
- 30A
- DC Resistance (DCR) :
- 1.8mOhm Max
- Features :
- -
- Frequency - Self Resonant :
- -
- Height - Seated (Max) :
- 0.290" (7.37mm)
- Inductance :
- 2.42µH
- Material - Core :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 130°C
- Package / Case :
- Nonstandard
- Packaging :
- Tape & Reel (TR)
- Part Status :
- Active
- Q @ Freq :
- -
- Ratings :
- -
- Series :
- PA1494NL
- Shielding :
- Shielded
- Size / Dimension :
- 0.780" L x 0.770" W (19.81mm x 19.56mm)
- Supplier Device Package :
- -
- Tolerance :
- ±15%
- Type :
- Planar
- Datasheet :
- PA1494.242NLT
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PA142 | apex | 30,000 | Integrated Circuit | 
| PA1438NL | Pulse Electronics | 5,000 | INDUCTOR 770IS SM | 
| PA1439NL | Pulse Electronics | 5,000 | TRANSFORMER SMT 51:1 | 
| PA1440NL | Pulse Electronics | 5,000 | CURR SENSE XFMR SMD | 
| PA1460NL | Pulse Electronics | 5,000 | PULSE XFMR 40UH | 
| PA1460NLT | Pulse Electronics | 5,000 | PULSE XFMR 40UH | 
| PA1477NL | Pulse Electronics | 5,000 | PULSE XFMR 38.3UH | 
| PA1477NLT | Pulse Electronics | 5,000 | PULSE XFMR 38.3UH | 
| PA1494.162NL | Pulse Electronics | 5,000 | FIXED IND 1.6UH 37A 1.8 MOHM SMD | 
| PA1494.162NLT | Pulse Electronics | 5,000 | FIXED IND 1.6UH 37A 1.8 MOHM SMD | 
| PA1494.242NL | Pulse Electronics | 5,000 | FIXED IND 2.42UH 30A 1.8 MOHM | 
| PA1494.362NL | Pulse Electronics | 5,000 | FIXED IND 3.6UH 17A 1.8 MOHM SMD | 
| PA1494.362NLT | Pulse Electronics | 2,000 | FIXED IND 3.6UH 17A 1.8 MOHM SMD | 
| PA1494.362NLT | Pulse Electronics | 2,160 | FIXED IND 3.6UH 17A 1.8 MOHM SMD | 
| PA1494.362NLT | Pulse Electronics | 2,160 | FIXED IND 3.6UH 17A 1.8 MOHM SMD | 

 
                                         
                                             
                                     
                                        














