KSA928AOTA
- Manufacturer
- ON Semiconductor
- Product Category
- Transistors - Bipolar (BJT) - Single
- Description
- TRANS PNP 30V 2A TO-92L
- Manufacturer :
- ON Semiconductor
- Product Category :
- Transistors - Bipolar (BJT) - Single
- Current - Collector (Ic) (Max) :
- 2A
- Current - Collector Cutoff (Max) :
- 100nA (ICBO)
- DC Current Gain (hFE) (Min) @ Ic, Vce :
- 100 @ 500mA, 2V
- Frequency - Transition :
- 120MHz
- Mounting Type :
- Through Hole
- Operating Temperature :
- 150°C (TJ)
- Package / Case :
- TO-226-3, TO-92-3 Long Body (Formed Leads)
- Packaging :
- Cut Tape (CT)
- Part Status :
- Discontinued at Digi-Key
- Power - Max :
- 1W
- Series :
- -
- Supplier Device Package :
- TO-92-3
- Transistor Type :
- PNP
- Vce Saturation (Max) @ Ib, Ic :
- 2V @ 30mA, 1.5A
- Voltage - Collector Emitter Breakdown (Max) :
- 30V
- Datasheet :
- KSA928AOTA
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| KSA910OBU | ON Semiconductor | 5,000 | TRANS PNP 150V 0.05A TO-92L |
| KSA910YBU | ON Semiconductor | 5,000 | TRANS PNP 150V 0.05A TO-92L |
| KSA910YSHTA | ON Semiconductor | 5,000 | TRANS PNP 150V 0.05A TO-92L |
| KSA910YTA | ON Semiconductor | 5,000 | TRANS PNP 150V 0.05A TO-92L |
| KSA916OBU | ON Semiconductor | 5,000 | TRANS PNP 120V 0.8A TO-92L |
| KSA916YBU | ON Semiconductor | 5,000 | TRANS PNP 120V 0.8A TO-92L |
| KSA916YTA | ON Semiconductor | 5,000 | TRANS PNP 120V 0.8A TO92L |
| KSA916YTA | ON Semiconductor | 605 | TRANS PNP 120V 0.8A TO92L |
| KSA928AOBU | ON Semiconductor | 5,000 | TRANS PNP 30V 2A TO-92L |
| KSA928AOTA | ON Semiconductor | 5,000 | TRANS PNP 30V 2A TO-92L |
| KSA928AYBU | ON Semiconductor | 5,000 | TRANS PNP 30V 2A TO-92L |
| KSA928AYTA | ON Semiconductor | 5,000 | TRANS PNP 30V 2A TO-92-3 |
| KSA928AYTA | ON Semiconductor | 1,402 | TRANS PNP 30V 2A TO-92-3 |
| KSA931OBU | ON Semiconductor | 5,000 | TRANS PNP 60V 0.7A TO-92L |
| KSA931OTA | ON Semiconductor | 5,000 | TRANS PNP 60V 0.7A TO-92L |
















