935153630510-T3T
- Manufacturer
 - Murata Electronics
 
- Product Category
 - Silicon Capacitors
 
- Description
 - ULTRA LARGE BAND VERTICAL WIREBO
 
- Manufacturer :
 - Murata Electronics
 
- Product Category :
 - Silicon Capacitors
 
- Applications :
 - High Stability, Vertical Silicon Cap, Wirebond
 
- Capacitance :
 - 10nF
 
- ESL (Equivalent Series Inductance) :
 - 6pH
 
- ESR (Equivalent Series Resistance) :
 - 14 mOhms
 
- Features :
 - High Reliability, Low Profile
 
- Height :
 - 0.011" (0.27mm)
 
- Operating Temperature :
 - -55°C ~ 150°C
 
- Package / Case :
 - 0303 (0808 Metric)
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Active
 
- Series :
 - UWSC
 
- Size / Dimension :
 - 0.031" L x 0.031" W (0.80mm x 0.80mm)
 
- Tolerance :
 - ±15%
 
- Voltage - Breakdown :
 - 50V
 
- Datasheets
 - 935153630510-T3T
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 935121424410 | - | 5,000 | CAP SILICON 1000PF 15% 11V 0402 | 
| 935121424510 | - | 5,000 | CAP SILICON 10000PF 15% 11V 0402 | 
| 935121424522 | - | 5,000 | CAP SILICON 0.022UF 15% 11V 0402 | 
| 935121424533 | - | 5,000 | CAP SILICON 0.033UF 15% 11V 0402 | 
| 93512442F610 | - | 5,000 | CAP SILICON 0.1UF 15% 11V 0404 | 
| 93512442S710 | - | 5,000 | CAP SILICON 1.0UF 15% 11V 1208 | 
| 93512442Y733 | - | 5,000 | CAP SILICON 3.3UF 15% 11V 1616 | 
| 93512542F610 | - | 5,000 | CAP SILICON 0.1UF 15% 11V 0404 | 
| 93512542H622 | - | 5,000 | CAP SILICON 0.22UF 15% 11V 0505 | 
| 93512542H622 | - | 5,000 | CAP SILICON 0.22UF 15% 11V 0505 | 
| 93512542S710 | - | 5,000 | CAP SILICON 1.0UF 15% 11V 1208 | 
| 935131423510 | - | 5,000 | CAP SILICON 10000PF 15% 11V 0201 | 
| 935131424310 | - | 5,000 | CAP SILICON 100PF 15% 11V 0402 | 
| 935131424410 | - | 96 | CAP SILICON 1000PF 15% 11V 0402 | 
| 935131424510 | - | 5,000 | CAP SILICON 10000PF 15% 11V 0402 | 

                                        
                                        
                                    
                                        














