ASX02604-R
- Manufacturer :
 - PUI Audio, Inc.
 
- Product Category :
 - Speakers
 
- Efficiency - dBA :
 - 85.00
 
- Efficiency - Testing :
 - 1W/100mm
 
- Efficiency - Type :
 - Sound Pressure Level (SPL)
 
- Frequency - Self Resonant :
 - 650Hz
 
- Frequency Range :
 - 650Hz ~ 10.5kHz
 
- Height - Seated (Max) :
 - 0.374" (9.50mm)
 
- Impedance :
 - 4 Ohms
 
- Ingress Protection :
 - -
 
- Material - Cone :
 - -
 
- Material - Magnet :
 - Nd-Fe-B
 
- Packaging :
 - Tray
 
- Part Status :
 - Active
 
- Port Location :
 - Top
 
- Power - Max :
 - 3W
 
- Power - Rated :
 - 1.5W
 
- Ratings :
 - -
 
- Series :
 - ASX
 
- Shape :
 - Round
 
- Size / Dimension :
 - 1.043" Dia (26.50mm)
 
- Technology :
 - Magnetic
 
- Termination :
 - Solder Eyelet(s)
 
- Type :
 - Exciter
 
- Datasheet :
 - ASX02604-R
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ASX00001 | Arduino | 5,000 | ARDUINO WIFI SHIELD 101 | 
| ASX00003 | Arduino | 37 | ARDUINO MKR MOTOR CARRIER | 
| ASX00004 | Arduino | 212 | ARDUINO MKR 485 SHIELD | 
| ASX00005 | Arduino | 99 | ARDUINO MKR CAN SHIELD | 
| ASX00006 | Arduino | 240 | ARDUINO MKR ETH SHIELD | 
| ASX00007 | Arduino | 119 | ARDUINO MKR CONNECTOR CARRIER | 
| ASX00008 | Arduino | 93 | ARDUINO MKR MEM SHIELD | 
| ASX00010 | Arduino | 40 | ARDUINO MKR RGB | 
| ASX00011 | Arduino | 36 | ARDUINO MKR ENVIRONMENTAL SHIELD | 
| ASX00012 | Arduino | 38 | ARDUINO MKR THERM SHIELD | 
| ASX00017 | Arduino | 34 | ARDUINO MKR GPS SHIELD | 
| ASX02104-R | PUI Audio, Inc. | 183 | EXCITER 4OHM 250MW 72DB ROUND | 
| ASX02108-R | PUI Audio, Inc. | 202 | EXCITER 8OHM 250MW 75DB ROUND | 
| ASX02608-R | PUI Audio, Inc. | 436 | EXCITER 8OHM 1.5W 82DB ROUND | 
| ASX03304-R | PUI Audio, Inc. | 259 | EXCITER 4OHM 3W 88DB ROUND | 

                                        
                                            
                                    
                                        














