PESD5V0S1BA/8F
- Manufacturer :
 - Nexperia
 
- Product Category :
 - TVS - Diodes
 
- Applications :
 - Automotive
 
- Capacitance @ Frequency :
 - 35pF @ 1MHz
 
- Current - Peak Pulse (10/1000µs) :
 - 12A (8/20µs)
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -65°C ~ 150°C (TA)
 
- Package / Case :
 - SC-76, SOD-323
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Obsolete
 
- Power - Peak Pulse :
 - 130W
 
- Power Line Protection :
 - No
 
- Series :
 - -
 
- Supplier Device Package :
 - SOD-323
 
- Type :
 - Zener
 
- Unidirectional Channels :
 - 1
 
- Voltage - Breakdown (Min) :
 - 5.5V
 
- Voltage - Clamping (Max) @ Ipp :
 - 14V
 
- Voltage - Reverse Standoff (Typ) :
 - 5V (Max)
 
- Datasheets
 - PESD5V0S1BA/8F
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PESD0402-060 | Littelfuse Inc | 5,000 | TVS DIODE 6V 0402 | 
| PESD0402-060 | Littelfuse Inc | 5,000 | TVS DIODE 6V 0402 | 
| PESD0402-060 | Littelfuse Inc | 5,000 | TVS DIODE 6V 0402 | 
| PESD0402-140 | Littelfuse Inc | 56,405 | TVS DIODE 14V 40V 0402 | 
| PESD0402-140 | Littelfuse Inc | 57,656 | TVS DIODE 14V 40V 0402 | 
| PESD0402-140 | Littelfuse Inc | 57,656 | TVS DIODE 14V 40V 0402 | 
| PESD0402-240 | Littelfuse Inc | 5,000 | PESD0402-240 | 
| PESD0402-240 | Littelfuse Inc | 181 | PESD0402-240 | 
| PESD0402-240 | Littelfuse Inc | 181 | PESD0402-240 | 
| PESD0402140 | TYCO | 30,000 | Integrated Circuit | 
| PESD0603-140 | Littelfuse Inc | 5,000 | TVS DIODE 14V 0603 | 
| PESD0603-140 | Littelfuse Inc | 5,000 | TVS DIODE 14V 0603 | 
| PESD0603-140 | Littelfuse Inc | 5,000 | TVS DIODE 14V 0603 | 
| PESD0603-240 | Littelfuse Inc | 10,000 | TVS DIODE 24V 45V 0603 | 
| PESD0603-240 | Littelfuse Inc | 13,549 | TVS DIODE 24V 45V 0603 | 

                                        
                                        
                                    
                                        














