UUJ1V222MRA1ZD
- Manufacturer
 - Nichicon
 
- Product Category
 - Aluminum Electrolytic Capacitors
 
- Description
 - CAP ALUM 2200UF SMD
 
- Manufacturer :
 - Nichicon
 
- Product Category :
 - Aluminum Electrolytic Capacitors
 
- Applications :
 - General Purpose
 
- Capacitance :
 - 2200µF
 
- ESR (Equivalent Series Resistance) :
 - -
 
- Height - Seated (Max) :
 - 0.886" (22.50mm)
 
- Lead Spacing :
 - -
 
- Lifetime @ Temp. :
 - 5000 Hrs @ 105°C
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 105°C
 
- Package / Case :
 - Radial, Can - SMD
 
- Packaging :
 - Tray
 
- Part Status :
 - Obsolete
 
- Polarization :
 - Polar
 
- Ratings :
 - -
 
- Ripple Current @ High Frequency :
 - 1.3225A @ 10kHz
 
- Ripple Current @ Low Frequency :
 - 1.15A @ 120Hz
 
- Series :
 - UUJ
 
- Size / Dimension :
 - 0.709" Dia (18.00mm)
 
- Surface Mount Land Size :
 - 0.752" L x 0.752" W (19.10mm x 19.10mm)
 
- Tolerance :
 - ±20%
 
- Voltage - Rated :
 - 35V
 
- Datasheets
 - UUJ1V222MRA1ZD
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| UUJ1A102MNQ1MS | Nichicon | 5,000 | CAP ALUM 1000UF 20% 10V SMD | 
| UUJ1A102MNQ1ZD | Nichicon | 5,000 | CAP ALUM 1000UF 20% 10V SMD | 
| UUJ1A222MNL1ZD | Nichicon | 5,000 | CAP ALUM 2200UF 20% 10V SMD | 
| UUJ1A222MNQ1MS | Nichicon | 5,000 | CAP ALUM 2200UF 20% 10V SMD | 
| UUJ1A222MNQ1ZD | Nichicon | 5,000 | CAP ALUM 2200UF 20% 10V SMD | 
| UUJ1A222MNQ6MS | Nichicon | 5,000 | CAP ALUM 2200UF 20% 10V SMD | 
| UUJ1A222MNQ6ZD | Nichicon | 5,000 | CAP ALUM 2200UF 20% 10V SMD | 
| UUJ1A222MNQAZH | Nichicon | 5,000 | CAP ALUM 2200UF 20% 10V SMD | 
| UUJ1A332MNL1ZD | Nichicon | 5,000 | CAP ALUM 3300UF 20% 10V SMD | 
| UUJ1A332MNQ1MS | Nichicon | 5,000 | CAP ALUM 3300UF 20% 10V SMD | 
| UUJ1A332MNQ1ZD | Nichicon | 5,000 | CAP ALUM 3300UF 20% 10V SMD | 
| UUJ1A332MNQ6MS | Nichicon | 5,000 | CAP ALUM 3300UF 20% 10V SMD | 
| UUJ1A332MNQ6ZD | Nichicon | 5,000 | CAP ALUM 3300UF 20% 10V SMD | 
| UUJ1A472MNQ1MS | Nichicon | 5,000 | CAP ALUM 4700UF 20% 10V SMD | 
| UUJ1A472MNQ1ZD | Nichicon | 5,000 | CAP ALUM 4700UF 20% 10V SMD | 

                                        
                                        
                                    
                                        














