MMQA13VT1G
- Manufacturer :
 - ON Semiconductor
 
- Product Category :
 - TVS - Diodes
 
- Applications :
 - General Purpose
 
- Capacitance @ Frequency :
 - -
 
- Current - Peak Pulse (10/1000µs) :
 - 1.29A (8/20µs)
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 150°C (TJ)
 
- Package / Case :
 - SC-74, SOT-457
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Obsolete
 
- Power - Peak Pulse :
 - 150W
 
- Power Line Protection :
 - No
 
- Series :
 - MMQA
 
- Supplier Device Package :
 - SC-74
 
- Type :
 - Zener
 
- Unidirectional Channels :
 - 4
 
- Voltage - Breakdown (Min) :
 - 12.4V
 
- Voltage - Clamping (Max) @ Ipp :
 - 18.6V
 
- Voltage - Reverse Standoff (Typ) :
 - 9.8V
 
- Datasheet :
 - MMQA13VT1G
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| MMQA12VT1 | ON Semiconductor | 5,000 | TVS DIODE 9.1V 17.3V SC74 | 
| MMQA12VT1G | ON Semiconductor | 18,000 | TVS DIODE 9.1V 17.3V SC74 | 
| MMQA12VT1G | ON Semiconductor | 20,117 | TVS DIODE 9.1V 17.3V SC74 | 
| MMQA12VT1G | ON Semiconductor | 20,117 | TVS DIODE 9.1V 17.3V SC74 | 
| MMQA12VT1G | ON | 30,000 | Integrated Circuit | 
| MMQA13VT1 | ON Semiconductor | 5,000 | TVS DIODE 9.8V 18.6V SC74 | 
| MMQA15VT1 | ON Semiconductor | 5,000 | TVS DIODE 11V 21.7V SC74 | 
| MMQA15VT1G | ON Semiconductor | 3,000 | TVS DIODE 11V 21.7V SC74 | 
| MMQA15VT1G | ON Semiconductor | 4,775 | TVS DIODE 11V 21.7V SC74 | 
| MMQA15VT1G | ON Semiconductor | 4,775 | TVS DIODE 11V 21.7V SC74 | 
| MMQA18VT1 | ON Semiconductor | 5,000 | TVS DIODE 14V 26V SC74 | 
| MMQA18VT1G | ON Semiconductor | 3,000 | TVS DIODE 14V 26V SC74 | 
| MMQA18VT1G | ON Semiconductor | 4,081 | TVS DIODE 14V 26V SC74 | 
| MMQA18VT1G | ON Semiconductor | 4,081 | TVS DIODE 14V 26V SC74 | 
| MMQA20VT1 | ON Semiconductor | 5,000 | TVS DIODE 15V 28.6V SC74 | 

                                        
                                            
                                    
                                        














