TX1404NL
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TX14/9/5-3C94 | FERROXCUBE | 1,157 | FERRITE CORES ROUND |
| TX14/9/5-3E10-M | FERROXCUBE | 1,579 | FERRITE CORES ROUND |
| TX14/9/5-3E12 | FERROXCUBE | 1,590 | FERRITE CORES ROUND |
| TX14/9/5-3E27 | FERROXCUBE | 1,592 | FERRITE CORES ROUND |
| TX14/9/5-3E6 | FERROXCUBE | 2,362 | FERRITE CORES ROUND |
| TX14/9/5-3E65 | FERROXCUBE | 1,590 | FERRITE CORES ROUND |
| TX14/9/5-4C65 | FERROXCUBE | 922 | FERRITE CORES ROUND |
| TX140/106/25-3C11 | FERROXCUBE | 6 | FERRITE CORES ROUND |
| TX140/106/25-3C90 | FERROXCUBE | 3 | FERRITE CORES ROUND |
| TX140/106/25-3C94 | FERROXCUBE | 6 | FERRITE CORES ROUND |
| TX140/106/25-3E27 | FERROXCUBE | 6 | FERRITE CORES ROUND |
| TX1404 | PULSE | 50,000 | Integrated Circuit |
| TX1404NL | Pulse Electronics | 5,000 | IC CHIP |
| TX1404NLT | Pulse Electronics | 5,000 | IC CHIP |
| TX1406 | Pulse Electronics | 5,000 | IC CHIP |
















