- Manufacturer:
- 
                                        - Coto Technology (3)
- Littelfuse Inc (1)
- PIC GmbH (38)
 
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Termination Style:
- 
                                                            
- Length - Overall:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Voltage - Switching AC:
- 
                                                            
- Size - Body:
- 
                                                            
52 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | Get Quote | ||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | Get Quote | ||
|   | Coto Technology | SWITCH REED SPST... | 5,000 In-stock | Get Quote | ||
|   | Coto Technology | SWITCH REED SPST... | 758 In-stock | Get Quote | ||
|   | PIC GmbH | SMD NORMALLY CLO... | 1,122 In-stock | Get Quote | ||
|   | PIC GmbH | LATCHING SMD REE... | 1,524 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 2,172 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 2,496 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 3,995 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 4,891 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | Get Quote | ||
|   | PIC GmbH | MICRO SMD REED SW... | 2,924 In-stock | Get Quote | ||
|   | PIC GmbH | MICRO SMD REED SW... | 2,962 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,424 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,484 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,494 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,485 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,488 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,490 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 2,473 In-stock | Get Quote | 
















