- Height Above Board:
- 
                                                            
- Length - Overall:
- 
                                                            
- Operate Range:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 634 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 67 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 962 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 964 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 978 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 410 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 29,802 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | Get Quote | ||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | Get Quote | 
















