- Packaging:
- 
                                                            
- Operate Range:
- 
                                                            
9 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,424 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,424 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 5,000 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,484 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,484 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 5,000 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,494 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 2,494 In-stock | Get Quote | ||
|   | PIC GmbH | HIGH POWER SMD-RE... | 5,000 In-stock | Get Quote | 
















