- Manufacturer:
- 
                                        
- PIC GmbH (54)
 
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Termination Style:
- 
                                                            
- Height Above Board:
- 
                                                            
- Length - Overall:
- 
                                                            
- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
56 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | PIC GmbH | REED SENSOR PITC... | 500 In-stock | Get Quote | ||
|   | PIC GmbH | REED SENSOR PITC... | 500 In-stock | Get Quote | ||
|   | PIC GmbH | REED SENSOR PITC... | 500 In-stock | Get Quote | ||
|   | PIC GmbH | MINIATURE REED S... | 435 In-stock | Get Quote | ||
|   | PIC GmbH | MINIATURE REED S... | 475 In-stock | Get Quote | ||
|   | PIC GmbH | MINIATURE REED S... | 490 In-stock | Get Quote | ||
|   | PIC GmbH | SMD NORMALLY CLO... | 1,122 In-stock | Get Quote | ||
|   | PIC GmbH | SMD NORMALLY CLO... | 1,122 In-stock | Get Quote | ||
|   | PIC GmbH | SMD NORMALLY CLO... | 5,000 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 2,473 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 2,473 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 2,476 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 2,476 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 2,498 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 2,498 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 1,339 In-stock | Get Quote | ||
|   | PIC GmbH | STANDARD SMD REE... | 1,339 In-stock | Get Quote | 
















