- Manufacturer:
- 
                                        
- Littelfuse Inc (1)
 
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Termination Style:
- 
                                                            
- Height Above Board:
- 
                                                            
- Length - Overall:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
5 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Littelfuse Inc | SWITCH REED SPDT... | 580 In-stock | Get Quote | ||
|   | Standex-Meder Electronics | SWITCH REED SPDT... | 1,824 In-stock | Get Quote | ||
|   | Standex-Meder Electronics | SWITCH REED SPDT... | 5,057 In-stock | Get Quote | ||
|   | Comus International | SWITCH REED SPDT... | 4,664 In-stock | Get Quote | ||
|   | Comus International | SWITCH REED SPDT... | 5,000 In-stock | Get Quote | 
















