- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Input:
- 
                                                            
- Current - Output (Max):
- 
                                                            
5 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | CUI Inc | AC/DC CONVERTER 1... | 82 In-stock | Get Quote | ||
|   | Cosel | AC/DC CONVERTER +... | 5,000 In-stock | Get Quote | ||
|   | Cosel | AC/DC CONVERTER +... | 5,000 In-stock | Get Quote | ||
|   | Cosel | AC/DC CONVERTER 1... | 5,000 In-stock | Get Quote | ||
|   | CUI Inc | AC/DC CONVERTER 1... | 15 In-stock | Get Quote | 
















