- Part Status:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Data Rate:
- 
                                                            
- Power - Minimum Receivable:
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Industrial Fiber Optics, Inc. | DETECTOR PHOTOLO... | 93 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | DETECTOR PHOTOLO... | 496 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | PHOTODARLINGTON... | 245 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | DETECTOR PHOTOLO... | 1,647 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | DETECTOR PHOTOLO... | 1,157 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | DETECTOR PHOTOLO... | 266 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | PHOTODIODE FIBER... | 3,467 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | PHOTOTRANSISTOR... | 10,052 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | DETECTOR PHOTOLO... | 5,000 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | DETECTOR PHOTOLO... | 5,000 In-stock | Get Quote | ||
|   | Industrial Fiber Optics, Inc. | PHOTODIODE FIBER... | 5,000 In-stock | Get Quote | 
















