- Manufacturer:
- 
                                        - Texas Instruments (10)
- ON Semiconductor (1)
 
- Input Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Features:
- 
                                                            
- Package / Case:
- 
                                                            
- Output Type:
- 
                                                            
- Interface:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
- Fault Protection:
- 
                                                            
- Output Configuration:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Voltage - Load:
- 
                                                            
- Current - Output (Max):
- 
                                                            
- Switch Type:
- 
                                                            
35 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Diodes Incorporated | IC PWR SWITCH N-C... | 2,096 In-stock | Get Quote | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 4,504 In-stock | Get Quote | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 10,757 In-stock | Get Quote | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 3,428 In-stock | Get Quote | ||
|   | Infineon Technologies | IC PWR DRIVER N-C... | 2,243 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWITCH P-C... | 1,205 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWITCH P-C... | 1,727 In-stock | Get Quote | ||
|   | Diodes Incorporated | IC PWR SWITCH N-C... | 8,849 In-stock | Get Quote | ||
|   | Diodes Incorporated | IC PWR SWITCH N-C... | 3,000 In-stock | Get Quote | ||
|   | Diodes Incorporated | IC PWR SWITCH N-C... | 3,000 In-stock | Get Quote | ||
|   | ON Semiconductor | IC PWR LOAD SWITC... | 12,677 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWITCH P-C... | 42,218 In-stock | Get Quote | ||
|   | Diodes Incorporated | IC PWR SWITCH P-C... | 21,925 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWTCH P-CH... | 181,063 In-stock | Get Quote | ||
|   | NXP Semiconductors | IC PWR SWITCH N-C... | 5,000 In-stock | Get Quote | ||
|   | ROHM Semiconductor | IC PWR SWITCH N-C... | 26 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWITCH P-C... | 38 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 88 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 425 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 983 In-stock | Get Quote | 
















