- Part Status:
- 
                                                            
- Package / Case:
- 
                                                            
- Current - Peak Output (Source, Sink):
- 
                                                            
- Rise / Fall Time (Typ):
- 
                                                            
5 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Diodes Incorporated | IC GATE DRVR HI-S... | 5,000 In-stock | Get Quote | ||
|   | Diodes Incorporated | IC GATE DRVR HI-S... | 5,000 In-stock | Get Quote | ||
|   | Diodes Incorporated | IC GATE DRVR HI-S... | 5,000 In-stock | Get Quote | ||
|   | Diodes Incorporated | IC GATE DRVR HI-S... | 12,500 In-stock | Get Quote | ||
|   | Diodes Incorporated | IC GATE DRVR HI-S... | 5,000 In-stock | Get Quote | 
















