- Manufacturer:
- 
                                        - Texas Instruments (39)
- ON Semiconductor (19)
- Diodes Incorporated (39)
 
- Operating Temperature:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Power (Watts):
- 
                                                            
- Frequency - Switching:
- 
                                                            
- Output Isolation:
- 
                                                            
- Topology:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
- Fault Protection:
- 
                                                            
- Control Features:
- 
                                                            
139 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Monolithic Power Systems | 900V FIXED FREQUEN... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | 700V, NON-ISOLATED... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | 700V, NON-ISOLATED... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | IC REG CTRLR FLYB... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | IC REG CTRLR PWM ... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | 700V, NON-ISOLATED... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | 700V, NON-ISOLATED... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | FIXED-FREQUENCY ... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | IC REG CTRLR FLYB... | 5,000 In-stock | Get Quote | ||
|   | Texas Instruments | IC REG CTRLR FLYB... | 5,000 In-stock | Get Quote | ||
|   | Texas Instruments | IC REG CTRLR FLYB... | 5,000 In-stock | Get Quote | ||
|   | Texas Instruments | IC REG CTRLR FLYB... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | PRIMARY-SIDE REG... | 39 In-stock | Get Quote | ||
|   | Texas Instruments | IC REG CTRLR FLYB... | 745 In-stock | Get Quote | ||
|   | Texas Instruments | IC REG CTRLR FLYB... | 745 In-stock | Get Quote | ||
|   | Texas Instruments | IC REG CTRLR FLYB... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | PRIMARY-SIDE CC/C... | 680 In-stock | Get Quote | ||
|   | Monolithic Power Systems | PRIMARY-SIDE REG... | 1,905 In-stock | Get Quote | ||
|   | Monolithic Power Systems | PRIMARY-SIDE REG... | 5,000 In-stock | Get Quote | ||
|   | Monolithic Power Systems | IC REG CTRLR PWM ... | 5,000 In-stock | Get Quote | 
















