- Part Status:
- 
                                                            
- Impedance:
- 
                                                            
- Wire Gauge:
- 
                                                            
- Cable Group:
- 
                                                            
- Conductor Strand:
- 
                                                            
- Shield Type:
- 
                                                            
- Jacket Color:
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | General Cable | CABLE COAXIAL RG... | 5,000 In-stock | Get Quote | ||
|   | General Cable | CABLE COAXIAL RG... | 5,000 In-stock | Get Quote | ||
|   | General Cable | CABLE COAXIAL RG... | 5,000 In-stock | Get Quote | ||
|   | General Cable | CABLE COAXIAL RG... | 5,000 In-stock | Get Quote | ||
|   | General Cable | CABLE COAXIAL RG... | 5,000 In-stock | Get Quote | ||
|   | General Cable | CABLE COAX DUAL R... | 5,000 In-stock | Get Quote | ||
|   | General Cable | CABLE COAX DUAL R... | 5,000 In-stock | Get Quote | ||
|   | General Cable | CABLE COAXIAL RG... | 5,000 In-stock | Get Quote | ||
|   | General Cable | CABLE COAXIAL RG... | 4 In-stock | Get Quote | ||
|   | General Cable | CABLE COAXIAL RG... | 1 In-stock | Get Quote | ||
|   | General Cable | CABLE COAXIAL RG... | 3 In-stock | Get Quote | ||
|   | General Cable | CABLE COAXIAL RG... | 8 In-stock | Get Quote | 
















