- Inner Diameter - Supplied:
- 
                                                            
- Inner Diameter - Recovered:
- 
                                                            
- Recovered Wall Thickness:
- 
                                                            
5 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Würth Elektronik | HEATSHRINK 0.189" X... | 4 In-stock | Get Quote | ||
|   | Würth Elektronik | HEATSHRINK 0.126" X... | 5 In-stock | Get Quote | ||
|   | Würth Elektronik | HEATSHRINK 0.094" X... | 5 In-stock | Get Quote | ||
|   | Würth Elektronik | HEATSHRINK 1/16" X ... | 5 In-stock | Get Quote | ||
|   | Würth Elektronik | HEATSHRINK 0.047" X... | 13 In-stock | Get Quote | 
















