P0584NL
- Manufacturer
 - Pulse Electronics
 
- Product Category
 - Pulse Transformers
 
- Description
 - PULSE XFMR 1:1:1 450UH
 
- Manufacturer :
 - Pulse Electronics
 
- Product Category :
 - Pulse Transformers
 
- ET (Volt-Time) :
 - 95VµS
 
- Height - Seated (Max) :
 - 0.750" (19.05mm)
 
- Inductance :
 - 450µH
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - -40°C ~ 125°C
 
- Packaging :
 - Tray
 
- Part Status :
 - Active
 
- Series :
 - -
 
- Size / Dimension :
 - 0.810" L x 0.480" W (20.57mm x 12.19mm)
 
- Transformer Type :
 - -
 
- Turns Ratio - Primary:Secondary :
 - 1:1:1
 
- Datasheet :
 - P0584NL
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| P058-006 | Tripp Lite | 10 | CORD CEE 7/7 TO IEC 320-C5 6' | 
| P0581 | Terasic Technologies | 6 | TERASIC SOC SYSTEM ON MODULE EVA | 
| P0581NL | Pulse Electronics | 1,373 | CURR SENSE XFMR 200:1:1 34A T/H | 
| P0582NL | Pulse Electronics | 379 | CURR SENSE XFMR 100:1:1 35A T/H | 
| P0583NL | Pulse Electronics | 916 | CURR SENSE XFMR 50:1:1 36A T/H | 
| P0584 | Pulse Electronics | 5,000 | GATE DR XFMR | 
| P0584ANL | Pulse Electronics | 1,186 | 2GATE XFMR IEC950 NPB | 
| P0585ANL | Pulse Electronics | 5,000 | 4GATE XFMR IEC950 NPB | 
| P0585NL | Pulse Electronics | 5,000 | PULSE XFMR 1:1:1 450UH | 
| P0588406 | Belden | 5,000 | LABEL FOR QCBIX1A, WHITE | 
| P0588413 | Belden | 5,000 | BELL BLUE (5SHEET) | 
| P0588415 | Belden | 5,000 | BELL LABEL GREEN (5SHR) | 

                                        
                                            
                                    
                                        














