ADC0820CC/D
- Manufacturer
- Maxim Integrated
- Product Category
- Data Acquisition - Analog to Digital Converters (ADC)
- Description
- IC ADC 8BIT FLASH DIE
- Manufacturer :
- Maxim Integrated
- Product Category :
- Data Acquisition - Analog to Digital Converters (ADC)
- Architecture :
- Flash
- Configuration :
- S/H-ADC
- Data Interface :
- Parallel
- Features :
- -
- Input Type :
- Pseudo-Differential, Single Ended
- Mounting Type :
- Surface Mount
- Number of A/D Converters :
- 1
- Number of Bits :
- 8
- Number of Inputs :
- 1
- Operating Temperature :
- 0°C ~ 70°C
- Package / Case :
- Die
- Packaging :
- Bulk
- Part Status :
- Obsolete
- Ratio - S/H:ADC :
- 1:1
- Reference Type :
- External
- Sampling Rate (Per Second) :
- 400k
- Series :
- -
- Supplier Device Package :
- Die
- Voltage - Supply, Analog :
- -
- Voltage - Supply, Digital :
- -
- Datasheet :
- ADC0820CC/D
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| ADC01 | Eaton | 5,000 | BATTERY CHARGER USB WALL MOUNT |
| ADC013 | AD | 60,000 | Integrated Circuit |
| ADC02 | Eaton | 5,000 | BATTERY CHARGER USB WALL MOUNT |
| ADC02820CCN | AD | 60,000 | Integrated Circuit |
| ADC03 | Eaton | 5,000 | BATTERY CHARGER USB WALL MOUNT |
| ADC04 | Eaton | 5,000 | BATTERY CHARGER USB WALL MOUNT |
| ADC05 | Eaton | 5,000 | BATTERY CHARGER USB WALL MOUNT |
| ADC06 | Eaton | 5,000 | BATTERY CHARGER USB WALL MOUNT |
| ADC07D1520CIYB/NOPB | Texas Instruments | 659 | IC ADC 7BIT FOLD INTERP 128HLQFP |
| ADC07D1520RB/NOPB | Texas Instruments | 5,000 | BOARD REFERENCE ADC |
| ADC0800LCM | AD | 60,000 | Integrated Circuit |
| ADC0800LCN | NS | 30,000 | Integrated Circuit |
| ADC0800PCD | NS | 50,000 | Integrated Circuit |
| ADC08019BEWMX | AD | 30,000 | Integrated Circuit |
| ADC0801CCN | NS | 30,000 | Integrated Circuit |
















