MPC3AC
- Manufacturer
 - Bivar, Inc.
 
- Product Category
 - Panel Indicators, Pilot Lights
 
- Description
 - PNL MNT W/ WIRE 605NM 40MCD AMBR
 
- Manufacturer :
 - Bivar, Inc.
 
- Product Category :
 - Panel Indicators, Pilot Lights
 
- Current :
 - 30mA
 
- Features :
 - -
 
- Ingress Protection :
 - -
 
- Lamp Color :
 - Amber
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 3mm, T-1
 
- Lens Style :
 - Round with Domed Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 40mcd
 
- Panel Cutout Dimensions :
 - 0.24" (6.10mm)
 
- Panel Cutout Shape :
 - Round
 
- Part Status :
 - Obsolete
 
- Ratings :
 - Vf (Typ), If (Max)
 
- Series :
 - MPC3
 
- Termination Style :
 - -
 
- Type :
 - LED
 
- Viewing Angle :
 - 20°
 
- Voltage :
 - 2V
 
- Wavelength - Peak :
 - 605nm
 
- Datasheet :
 - MPC3AC
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| MPC3 | Banner Engineering | 5,000 | MICRO-AMP FIBER AMP | 
| MPC3-1P | Hirose Electric Co Ltd | 5,000 | CONNECTOR | 
| MPC3256AQC208 | PB-FREE | 30,000 | Integrated Circuit | 
| MPC3A-10S-4DS-12(70) | Hirose Electric Co Ltd | 5,000 | CONNECTOR | 
| MPC3A-10S-4DS-16(70) | Hirose Electric Co Ltd | 5,000 | CONNECTOR | 
| MPC3A-10S-4DS-3(70) | Hirose Electric Co Ltd | 5,000 | CONNECTOR | 
| MPC3A-10S-4DS-4(70) | Hirose Electric Co Ltd | 5,000 | CONNECTOR | 
| MPC3A-10S-4DS-4X2(71) | Hirose Electric Co Ltd | 5,000 | CONNECTOR | 
| MPC3A-10S-4DS-5(70) | Hirose Electric Co Ltd | 5,000 | CONNECTOR | 
| MPC3A-10S-4DS-9(70) | Hirose Electric Co Ltd | 5,000 | CONNECTOR | 
| MPC3ACW12.0 | Bivar, Inc. | 5,000 | PNL MNT AMBER W/WIRE 12" | 
| MPC3AD | Bivar, Inc. | 5,000 | PNL MNT W/ WIRE 605NM 25MCD AMBR | 
| MPC3ADW12.0 | Bivar, Inc. | 5,000 | PNL MNT AMBER W/WIRE 12" | 
| MPC3AT | Bivar, Inc. | 5,000 | PNL MNT W/ WIRE 605NM 40MCD AMBR | 
| MPC3ATW12.0 | Bivar, Inc. | 5,000 | PNL MNT AMBER W/WIRE 12" | 

                                        
                                            
                                    
                                        














