VCDG1111C-TR
- Manufacturer
- Stanley Electric
- Product Category
- LED Indication - Discrete
- Description
- LED LAMP SURFACE MOUNT 1608
- Manufacturer :
- Stanley Electric
- Product Category :
- LED Indication - Discrete
- Packaging :
- Tape & Reel (TR)
- Part Status :
- Active
- Series :
- *
- Datasheets
- VCDG1111C-TR
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| VCDG1104P-5C63C-TR | Stanley Electric | 6,000 | LED GREEN CLEAR 1608 SMD |
| VCDG1104P-5C63C-TR | Stanley Electric | 6,708 | LED GREEN CLEAR 1608 SMD |
| VCDG1104P-5C63C-TR | Stanley Electric | 6,708 | LED GREEN CLEAR 1608 SMD |
| VCDG1111C-4BY3B-TR | Stanley Electric | 5,000 | LED DIFFUSED SMD |
| VCDG1111C-4BY3C-TR | Stanley Electric | 5,000 | LED GREEN DIFFUSED |
| VCDG1111C-4BY3C-TR | Stanley Electric | 550 | LED GREEN DIFFUSED SMD |
| VCDG1111C-4BY3C-TR | Stanley Electric | 550 | LED GREEN DIFFUSED SMD |
| VCDG1112H-4BY3C-TR | Stanley Electric | 5,000 | LED GREEN DIFFUSED |
| VCDG1112H-4BY3C-TR | Stanley Electric | 2,503 | LED GREEN DIFFUSED SMD |
| VCDG1112H-4BY3C-TR | Stanley Electric | 2,503 | LED GREEN DIFFUSED SMD |
| VCDG1112H-TR | Stanley Electric | 5,000 | LED LAMP SURFACE MOUNT 2125 |
| VCDG1113F-4BY3C-TR | Stanley Electric | 5,000 | LED GREEN 2SMD R/A |
| VCDG1113F-4BY3C-TR | Stanley Electric | 3,895 | LED |
| VCDG1113F-4BY3C-TR | Stanley Electric | 3,895 | LED |
| VCDG1113F-TR | Stanley Electric | 5,000 | LED LAMP SIDE VIEW SURFACE MOUNT |
















