2122-H
- Manufacturer
 - Bourns Inc.
 
- Product Category
 - Fixed Inductors
 
- Description
 - FIXED IND 680UH 1.4A 330 MOHM TH
 
- Manufacturer :
 - Bourns Inc.
 
- Product Category :
 - Fixed Inductors
 
- Current - Saturation :
 - -
 
- Current Rating (Amps) :
 - 1.4A
 
- DC Resistance (DCR) :
 - 330mOhm Max
 
- Frequency - Self Resonant :
 - -
 
- Height - Seated (Max) :
 - 0.450" (11.43mm)
 
- Inductance :
 - 680µH
 
- Inductance Frequency - Test :
 - 1kHz
 
- Material - Core :
 - -
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - -55°C ~ 105°C
 
- Package / Case :
 - Radial, Horizontal (Open)
 
- Packaging :
 - Bulk
 
- Part Status :
 - Obsolete
 
- Q @ Freq :
 - -
 
- Ratings :
 - -
 
- Series :
 - 2100
 
- Shielding :
 - Unshielded
 
- Size / Dimension :
 - 0.860" Dia (21.84mm)
 
- Supplier Device Package :
 - -
 
- Tolerance :
 - ±15%
 
- Type :
 - Toroidal
 
- Datasheet :
 - 2122-H
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 2122 | Pololu Corporation | 221 | 3.3V STEPUP/STEPDOWN VREG S7V8F3 | 
| 2122 | Ohmite | 5,000 | ADJUSTABLE LUG FOR DIVIDOHM | 
| 2122-DKF-0012 | Bel Corporation | 5,000 | CBL ASSY SMA PLUG-PLUG 12" | 
| 2122-DKF-0024 | Bel Corporation | 5,000 | CBL ASSY SMA PLUG-PLUG 24" | 
| 2122-DKF-0036 | Bel Corporation | 5 | CBL ASSY SMA PLUG-PLUG 36" | 
| 2122-DKF-0048 | Bel Corporation | 4 | CBL ASSY SMA PLUG-PLUG 4' | 
| 2122-DKF-0060 | Bel Corporation | 1 | CBL ASSY SMA PLUG-PLUG 5' | 
| 2122-H-RC | Bourns Inc. | 5,000 | FIXED IND 680UH 1.4A 330 MOHM TH | 
| 2122-V | Bourns Inc. | 5,000 | FIXED IND 680UH 1.4A 330 MOHM TH | 
| 2122-V-RC | Bourns Inc. | 5,000 | FIXED IND 680UH 1.4A 330 MOHM TH | 
| 2122.0 | Conta-Clip | 5,000 | CONNECTION SLEEVE | 
| 21220-00 | Eaton | 5,000 | CB 210 MINI 20A 14VDC TYPE II | 
| 2122013REVR | MOT | 50,000 | Integrated Circuit | 
| 2122014REVR | MOT | 50,000 | Integrated Circuit | 
| 2122015REVF | MOT | 50,000 | Integrated Circuit | 

                                        
                                            
                                    
                                        














