LUM-512HML320
- Manufacturer
 - ROHM Semiconductor
 
- Product Category
 - Display Modules - LED Dot Matrix and Cluster
 
- Description
 - LED DOT MATRIX G/R/O 16X32 5.04"
 
- Manufacturer :
 - ROHM Semiconductor
 
- Product Category :
 - Display Modules - LED Dot Matrix and Cluster
 
- Color :
 - Green, Red, Orange
 
- Configuration :
 - 16 x 32
 
- Interface :
 - -
 
- Internal Connection :
 - -
 
- Millicandela Rating :
 - -
 
- Part Status :
 - Obsolete
 
- Series :
 - -
 
- Size / Dimension :
 - 5.04" L x 2.52" W x 0.36" H (128.00mm x 64.00mm x 9.10mm)
 
- Voltage - Forward (Vf) (Typ) :
 - -
 
- Datasheet :
 - LUM-512HML320
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LUM-115BBMU8B0 | ROHM Semiconductor | 5,000 | LED DOT MATRIX 64X128 RGB | 
| LUM-115HML300 | ROHM Semiconductor | 5,000 | LED DOT MATRX 24X48 RD, GRN, ORN | 
| LUM-256HML350 | ROHM Semiconductor | 5,000 | LED DOT MATRIX G/R/O 16X16 3.78" | 
| LUM-512CMU300 | ROHM Semiconductor | 5,000 | LED DOT MATRX 16X32 RD, GRN, ORN | 
| LUM-512CU300 | ROHM Semiconductor | 5,000 | LED DOT MATRIX 16X32 RED | 
| LUM-512HD351 | ROHM Semiconductor | 5,000 | LED DOT MATRIX 16X32 AMBER CLR | 
| LUM-512HML300 | ROHM Semiconductor | 5,000 | LED DOT MATRIX G/R/O 16X32 5.04" | 
| LUM-512HY304 | ROHM Semiconductor | 5,000 | LED DOT MATRIX YLW 16X32 5.04" | 
| LUM-512HY3A0 | ROHM Semiconductor | 5,000 | LED DOT MATRIX YLW 16X32 9.59" | 

                                        
                                            
                                    
                                        














