SMV2025-040LF
- Manufacturer
 - Skyworks Solutions Inc
 
- Product Category
 - Diodes - Variable Capacitance (Varicaps, Varactors)
 
- Description
 - VARACTOR, SOD-882
 
- Manufacturer :
 - Skyworks Solutions Inc
 
- Product Category :
 - Diodes - Variable Capacitance (Varicaps, Varactors)
 
- Capacitance @ Vr, F :
 - 1.25pF @ 18V, 1MHz
 
- Capacitance Ratio :
 - 2.2
 
- Capacitance Ratio Condition :
 - C2/C10
 
- Diode Type :
 - Single
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 175°C (TJ)
 
- Package / Case :
 - SOD-882
 
- Packaging :
 - Digi-Reel®
 
- Part Status :
 - Active
 
- Q @ Vr, F :
 - -
 
- Series :
 - -
 
- Supplier Device Package :
 - SOD-882
 
- Voltage - Peak Reverse (Max) :
 - 20V
 
- Datasheet :
 - SMV2025-040LF
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SMV2019-040LF | Skyworks Solutions Inc | 6,000 | DIODE VARACTOR | 
| SMV2019-040LF | Skyworks Solutions Inc | 7,580 | DIODE VARACTOR | 
| SMV2019-040LF | Skyworks Solutions Inc | 7,580 | DIODE VARACTOR | 
| SMV2019-079LF | Skyworks Solutions Inc | 3,000 | DIODE VARACTOR 22V 20MA SC79 | 
| SMV2019-079LF | Skyworks Solutions Inc | 3,374 | DIODE VARACTOR 22V 20MA SC79 | 
| SMV2019-079LF | Skyworks Solutions Inc | 3,374 | DIODE VARACTOR 22V 20MA SC79 | 
| SMV2020-079LF | Skyworks Solutions Inc | 6,000 | DIODE VARACTOR | 
| SMV2020-079LF | Skyworks Solutions Inc | 7,940 | DIODE VARACTOR | 
| SMV2020-079LF | Skyworks Solutions Inc | 7,940 | DIODE VARACTOR | 
| SMV2023-001LF | Skyworks Solutions Inc | 5,000 | DIODE VARACTOR 22V 100MA SOT-23 | 
| SMV2023-004LF | Skyworks Solutions Inc | 5,000 | IC DIODE VARACTOR SOT23 | 
| SMV2023-011LF | Skyworks Solutions Inc | 5,000 | VARACTOR | 
| SMV2023-219 | Skyworks Solutions Inc | 5,000 | DIODE VARACTOR 22V 100MA PILL | 
| SMV2025-040LF | Skyworks Solutions Inc | 5,000 | VARACTOR, SOD-882 | 
| SMV2025-040LF | Skyworks Solutions Inc | 5,000 | VARACTOR, SOD-882 | 

                                        
                                            
                                    
                                        














