540AAA000278BAGR
- Manufacturer :
 - Silicon Labs
 
- Product Category :
 - Oscillators
 
- Absolute Pull Range (APR) :
 - -
 
- Base Resonator :
 - Crystal
 
- Current - Supply (Max) :
 - 132mA
 
- Frequency :
 - 156.253906MHz
 
- Frequency Stability :
 - ±20ppm
 
- Function :
 - Enable/Disable
 
- Height - Seated (Max) :
 - 0.052" (1.33mm)
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Output :
 - LVPECL
 
- Package / Case :
 - 6-SMD, No Lead
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Not For New Designs
 
- Ratings :
 - -
 
- Series :
 - Ultra™ Si540
 
- Size / Dimension :
 - 0.197" L x 0.126" W (5.00mm x 3.20mm)
 
- Spread Spectrum Bandwidth :
 - -
 
- Type :
 - XO (Standard)
 
- Voltage - Supply :
 - 2.5V, 3.3V
 
- Datasheet :
 - 540AAA000278BAGR
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 540AAA000244BAG | Silicon Labs | 43 | XTAL OSC XO 70.0000MHZ LVPECL | 
| 540AAA000244BAGR | Silicon Labs | 5,000 | XTAL OSC XO 70.0000MHZ LVPECL | 
| 540AAA000244BBGR | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 
| 540AAA000274BAG | Silicon Labs | 50 | XTAL OSC XO 148.0000MHZ LVPECL | 
| 540AAA000274BAGR | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 
| 540AAA000274BBGR | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 
| 540AAA000278ABG | Silicon Labs | 5,000 | XTAL OSCILLATOR | 
| 540AAA000278ABGR | Silicon Labs | 5,000 | XTAL OSCILLATOR | 
| 540AAA000278BAG | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 
| 540AAA000278BBG | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 
| 540AAA000278BBGR | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 
| 540AAA000351BAG | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 
| 540AAA000351BAGR | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 
| 540AAA000351BBG | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 
| 540AAA000351BBGR | Silicon Labs | 5,000 | XTAL OSCILLATOR LVPECL | 

                                        
                                            
                                    
                                        














