545BAA000292BBGR
- Manufacturer :
 - Silicon Labs
 
- Product Category :
 - Oscillators
 
- Absolute Pull Range (APR) :
 - -
 
- Base Resonator :
 - Crystal
 
- Current - Supply (Max) :
 - 121mA
 
- Frequency :
 - 161.1328MHz
 
- Frequency Stability :
 - ±20ppm
 
- Function :
 - Enable/Disable
 
- Height - Seated (Max) :
 - 0.052" (1.33mm)
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Output :
 - LVDS
 
- Package / Case :
 - 6-SMD, No Lead
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Active
 
- Ratings :
 - -
 
- Series :
 - Ultra™ Si545
 
- Size / Dimension :
 - 0.197" L x 0.126" W (5.00mm x 3.20mm)
 
- Spread Spectrum Bandwidth :
 - -
 
- Type :
 - XO (Standard)
 
- Voltage - Supply :
 - 1.8V, 2.5V, 3.3V
 
- Datasheet :
 - 545BAA000292BBGR
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 545B BK076 | Alpha Wire | 144 | CORD 18AWG 5-15P - 320-C13 7.50' | 
| 545BAA000127BAG | Silicon Labs | 100 | XTAL OSC XO 622.0800MHZ LVDS SMD | 
| 545BAA000127BAGR | Silicon Labs | 5,000 | XTAL OSCILLATOR SMD | 
| 545BAA000127BBG | Silicon Labs | 150 | XTAL OSC XO 622.0800MHZ LVDS SMD | 
| 545BAA000127BBGR | Silicon Labs | 5,000 | XTAL OSCILLATOR | 
| 545BAA000274ABG | Silicon Labs | 5,000 | XTAL OSCILLATOR | 
| 545BAA000274ABGR | Silicon Labs | 5,000 | XTAL OSCILLATOR | 
| 545BAA000274BAG | Silicon Labs | 83 | XTAL OSC XO 322.265625MHZ LVDS | 
| 545BAA000274BAGR | Silicon Labs | 5,000 | XTAL OSCILLATOR SMD | 
| 545BAA000274BBGR | Silicon Labs | 5,000 | XTAL OSCILLATOR SMD | 
| 545BAA000292BBG | Silicon Labs | 5,000 | XTAL OSCILLATOR | 
| 545BAA004652BAG | Silicon Labs | 5,000 | XTAL OSCILLATOR SMD | 
| 545BAA004652BAGR | Silicon Labs | 5,000 | XTAL OSCILLATOR SMD | 
| 545BAA004652BBG | Silicon Labs | 5,000 | XTAL OSCILLATOR SMD | 
| 545BAA004652BBGR | Silicon Labs | 5,000 | XTAL OSCILLATOR SMD | 

                                        
                                            
                                    
                                        














