C14611F0069018
- Manufacturer
 - Amphenol Sine Systems Corp
 
- Product Category
 - Heavy Duty Connectors - Housings, Hoods, Bases
 
- Description
 - CONN BASE BOTTOM ENTRY SZE6
 
- Manufacturer :
 - Amphenol Sine Systems Corp
 
- Product Category :
 - Heavy Duty Connectors - Housings, Hoods, Bases
 
- Connector Type :
 - Base - Panel Mount
 
- Features :
 - -
 
- Housing Color :
 - Gray
 
- Housing Finish :
 - EMC Coating
 
- Housing Material :
 - Aluminum, Die Cast
 
- Ingress Protection :
 - IP65 - Dust Tight, Water Resistant
 
- Lock Location :
 - Locking Clip (1) on Base Bottom
 
- Operating Temperature :
 - -40°C ~ 125°C
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Series :
 - heavy|mate®, C146 M
 
- Size :
 - E6
 
- Size / Dimension :
 - 3.150" L x 1.890" W x 1.193" H (80.00mm x 48.00mm x 30.30mm)
 
- Style :
 - Bottom Entry
 
- Thread Size :
 - -
 
- Datasheet :
 - C14611F0069018
 
Manufacturer related products
Catalog related products
- 
                                            TE Connectivity Aerospace, Defense and MarineCONN HOOD TOP ENTRY SZH3A PG13.5
 - 
                                            
 - 
                                            
 - 
                                            
 - 
                                            
 
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| C146 10A002 900 15 | Amphenol Sine Systems Corp | 5,000 | MODULE W/O CONTACTS MALE 2POS | 
| C146 10A003 102 3 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 3+2POS+1GND SCREW | 
| C146 10A004 100 13 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 4POS SCREW | 
| C146 10A004 500 15 | Amphenol Sine Systems Corp | 5,000 | MODULE MALE 4POS CRIMP | 
| C146 10A004 901 15 | Amphenol Sine Systems Corp | 5,000 | MODULE MALE 4POS CRIMP | 
| C146 10A006 000 1 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 6POS+1GND CRIMP | 
| C146 10A006 102 5 | Amphenol Sine Systems Corp | 8 | INSERT MALE 6POS+1GND SCREW | 
| C146 10A006 400 1 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 6POS+1GND SCREW | 
| C146 10A006 500 12 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 4+2POS+1GND CRIMP | 
| C146 10A006 810 1 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 6POS+1GND SCREW | 
| C146 10A007 500 2 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 7POS+1GND CRIMP | 
| C146 10A008 500 12 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 8POS+1GND CRIMP | 
| C146 10A008 500 2 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 8POS CRIMP | 
| C146 10A010 400 1 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 10POS+1GND SCREW | 
| C146 10A012 100 13 | Amphenol Sine Systems Corp | 5,000 | INSERT MALE 4+8POS+1GND SCREW | 

                                        
                                            
                                    
                                        














