220TXW390MEFR18X40
- Manufacturer :
- Rubycon
- Product Category :
- Aluminum Electrolytic Capacitors
- Part Status :
- Active
- Series :
- *
- Datasheet :
- 220TXW390MEFR18X40
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 220TXW100MEFR12.5X25 | Rubycon | 5,000 | CAP ALUM |
| 220TXW150MEFR12.5X35 | Rubycon | 5,000 | CAP ALUM |
| 220TXW220MEFC12.5X50 | Rubycon | 151 | CAP ALUM 220UF 20% 220V RADIAL |
| 220TXW220MEFC18X25 | Rubycon | 5,000 | CAP ALUM 220UF 20% 220V RADIAL |
| 220TXW220MEFR12.5X50 | Rubycon | 5,000 | CAP ALUM 220UF 20% 220V RADIAL |
| 220TXW220MEFR18X25 | Rubycon | 5,000 | CAP ALUM 220UF 20% 220V RADIAL |
| 220TXW330MEFC18X35 | Rubycon | 975 | CAP ALUM 330UF 20% 220V RADIAL |
| 220TXW330MEFR18X35 | Rubycon | 5,000 | CAP ALUM 330UF 20% 220V RADIAL |
| 220TXW390MEFC18X40 | Rubycon | 5,000 | CAP ALUM |
| 220TXW470MEFC18X45 | Rubycon | 5,000 | CAP ALUM 470UF 20% 220V RADIAL |
| 220TXW470MEFR18X45 | Rubycon | 5,000 | CAP ALUM |
















