1682760
- Manufacturer
- Phoenix Contact
- Product Category
- Circular Cable Assemblies
- Description
- CBL MALE RA TO WIRE LD 5P 9.84'
- Manufacturer :
- Phoenix Contact
- Product Category :
- Circular Cable Assemblies
- 1st Connector Gender :
- Male Pins
- 1st Connector Mounting Type :
- Free Hanging (In-Line)
- 1st Connector Number of Positions :
- 5
- 1st Connector Number of Positions Loaded :
- All
- 1st Connector Orientation :
- A
- 1st Connector Shell Size - Insert :
- M12
- 1st Connector Type :
- Receptacle, Right Angle
- 2nd Connector Gender :
- -
- 2nd Connector Mounting Type :
- -
- 2nd Connector Number of Positions :
- -
- 2nd Connector Number of Positions Loaded :
- -
- 2nd Connector Orientation :
- -
- 2nd Connector Shell Size - Insert :
- -
- 2nd Connector Type :
- Wire Leads
- Assembly Configuration :
- Standard
- Cable Material :
- Polyurethane (PUR)
- Cable Type :
- Round
- Color :
- Black
- Ingress Protection :
- IP65/67 - Dust Tight, Water Resistant, Waterproof
- Length :
- 9.84' (3.00m)
- Part Status :
- Active
- Series :
- -
- Shielding :
- Shielded
- Usage :
- Industrial Environments
- Datasheet :
- 1682760
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1682 | Keystone Electronics | 218 | CONN PIN RCPT .048-.064 SOLDER |
| 1682003 | Phoenix Contact | 2 | CBL FMALE RA TO MALE 3POS 4.92' |
| 1682016 | Phoenix Contact | 5,000 | CBL FMALE RA TO MALE 3POS 9.84' |
| 1682029 | Phoenix Contact | 5,000 | CBL FMALE TO MALE RA 4POS 0.98' |
| 1682032 | Phoenix Contact | 5,000 | CBL FMALE TO MALE RA 4POS 1.97' |
| 1682045 | Phoenix Contact | 5,000 | CBL FMALE TO MALE RA 4POS 4.92' |
| 1682058 | Phoenix Contact | 5,000 | CBL FMALE TO MALE RA 4POS 9.84' |
| 1682061 | Phoenix Contact | 5,000 | CBL FMALE RA TO MALE RA 4P 0.98' |
| 1682074 | Phoenix Contact | 5,000 | CBL FMALE RA TO MALE RA 4P 1.97' |
| 1682080000 | Weidmuller | 5,000 | MODULE MALE 3POS CRIMP |
| 1682087 | Phoenix Contact | 5,000 | CBL FMALE RA TO MALE RA 3P 4.92' |
| 1682090 | Phoenix Contact | 5,000 | CBL FMALE RA TO MALE RA 3P 9.84' |
| 1682090000 | Weidmuller | 5,000 | MODULE FEMALE 3POS CRIMP |
| 1682100 | Phoenix Contact | 5,000 | CBL FMALE RA TO MALE RA 4P 0.98' |
| 1682100000 | Weidmuller | 5,000 | MODULE MALE 5POS CRIMP |
















